Finland vs Ireland: Participatory democracy index
Finland
0.597
in 2025
Ireland
0.619
in 2025
Finland rank
12th
Ireland rank
10th
Participatory democracy index over time
- Finland
- Ireland
How they compare
Ireland currently reports 0.619 against 0.597 in Finland, a difference of 0.022.
The two have swapped places 14 times across 183 shared years of data; in 1789 it was Ireland ahead.
Finland ranks 12th and Ireland ranks 10th of 176 countries.
Across the 20 decades both report, Finland averaged higher in 6 and Ireland in 14.
Head to head by decade
| Decade | Finland | Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.049 | 0.088 | 0.039 | Ireland |
| 1790s | 0.0494 | 0.0961 | 0.0467 | Ireland |
| 1800s | 0.049 | 0.0984 | 0.0494 | Ireland |
| 1860s | 0.1607 | 0.1661 | 0.0054 | Ireland |
| 1870s | 0.165 | 0.1763 | 0.0113 | Ireland |
| 1880s | 0.179 | 0.2081 | 0.0291 | Ireland |
| 1890s | 0.185 | 0.2859 | 0.1009 | Ireland |
| 1900s | 0.203 | 0.2962 | 0.0932 | Ireland |
| 1910s | 0.2505 | 0.2839 | 0.0334 | Ireland |
| 1920s | 0.4175 | 0.4168 | 0.0007 | Finland |
| 1930s | 0.3907 | 0.49 | 0.0993 | Ireland |
| 1940s | 0.4052 | 0.5012 | 0.096 | Ireland |
| 1950s | 0.5548 | 0.5022 | 0.0526 | Finland |
| 1960s | 0.5525 | 0.5433 | 0.0092 | Finland |
| 1970s | 0.5647 | 0.5588 | 0.0059 | Finland |
| 1980s | 0.5847 | 0.574 | 0.0107 | Finland |
| 1990s | 0.6278 | 0.6208 | 0.007 | Finland |
| 2000s | 0.6327 | 0.6355 | 0.0028 | Ireland |
| 2010s | 0.6213 | 0.6403 | 0.019 | Ireland |
| 2020s | 0.605 | 0.6293 | 0.0243 | Ireland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher participatory democracy index, Finland or Ireland?
- Ireland, at 0.619 against 0.597 in Finland as of 2025.
- What is the difference in participatory democracy index between Finland and Ireland?
- 0.022, with Ireland ahead.
- How many years of comparable data are there for Finland and Ireland?
- 183 years are reported by both, from 1789 to 2025.
- How do Finland and Ireland rank globally for participatory democracy index?
- Finland ranks 12th and Ireland ranks 10th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Participatory democracy index. Statizoid refreshes it automatically from the source and publishes the full history for both places.