Refugees under the mandate of the UNHCR by country or territory of in India
India: Refugees under the mandate of the UNHCR by country or territory of was 0.085 units per square kilometre in 2023. ◆ Volatile
Refugees under the mandate of the UNHCR by country or territory of in India, 1964–2023
Source: Statizoid (derived). Measured in units per square kilometre.
Analysis
The most recent figure for refugees under the mandate of the unhcr by country or territory of in India is 0.085 units per square kilometre, measured in 2023.
The figure is up 4.1% on the previous year and up 34.2% over ten years.
Over the whole period, refugees under the mandate of the unhcr by country or territory of in India peaked at 0.0884 units per square kilometre in 1993 and was at its lowest, 0.0012 units per square kilometre, in 1981.
That places India 82nd out of 179 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Refugees under the mandate of the UNHCR by country or territory of in India, year by year
| Year | units per square kilometre | Change |
|---|---|---|
| 1964 | 0.0148 units per square kilometre | — |
| 1965 | 0.0151 units per square kilometre | +2.3% |
| 1966 | 0.0151 units per square kilometre | +0.0% |
| 1967 | 0.0168 units per square kilometre | +11.1% |
| 1968 | 0.0185 units per square kilometre | +10.0% |
| 1969 | 0.0189 units per square kilometre | +2.1% |
| 1970 | 0.019 units per square kilometre | +0.6% |
| 1971 | 0.0189 units per square kilometre | -0.6% |
| 1972 | 0.0194 units per square kilometre | +2.7% |
| 1973 | 0.0198 units per square kilometre | +2.0% |
| 1974 | 0.0201 units per square kilometre | +1.8% |
| 1981 | 0.0012 units per square kilometre | -94.1% |
| 1982 | 0.0017 units per square kilometre | +42.7% |
| 1983 | 0.0023 units per square kilometre | +38.3% |
| 1984 | 0.0024 units per square kilometre | +3.9% |
| 1985 | 0.0023 units per square kilometre | -6.7% |
| 1986 | 0.0022 units per square kilometre | -4.2% |
| 1987 | 0.0023 units per square kilometre | +4.3% |
| 1988 | 0.0022 units per square kilometre | -1.1% |
| 1989 | 0.0032 units per square kilometre | +43.7% |
| 1990 | 0.0716 units per square kilometre | +2127.9% |
| 1991 | 0.0708 units per square kilometre | -1.0% |
| 1992 | 0.0869 units per square kilometre | +22.7% |
| 1993 | 0.0884 units per square kilometre | +1.7% |
| 1994 | 0.0869 units per square kilometre | -1.7% |
| 1995 | 0.0765 units per square kilometre | -11.9% |
| 1996 | 0.0785 units per square kilometre | +2.6% |
| 1997 | 0.075 units per square kilometre | -4.4% |
| 1998 | 0.0624 units per square kilometre | -16.8% |
| 1999 | 0.0606 units per square kilometre | -3.0% |
| 2000 | 0.0575 units per square kilometre | -5.0% |
| 2001 | 0.057 units per square kilometre | -0.8% |
| 2002 | 0.0568 units per square kilometre | -0.4% |
| 2003 | 0.0554 units per square kilometre | -2.4% |
| 2004 | 0.0547 units per square kilometre | -1.3% |
| 2005 | 0.0468 units per square kilometre | -14.4% |
| 2006 | 0.0533 units per square kilometre | +13.7% |
| 2007 | 0.0543 units per square kilometre | +2.0% |
| 2008 | 0.0621 units per square kilometre | +14.2% |
| 2009 | 0.0623 units per square kilometre | +0.4% |
| 2010 | 0.0622 units per square kilometre | -0.3% |
| 2011 | 0.0623 units per square kilometre | +0.2% |
| 2012 | 0.0624 units per square kilometre | +0.3% |
| 2013 | 0.0634 units per square kilometre | +1.5% |
| 2014 | 0.0672 units per square kilometre | +6.1% |
| 2015 | 0.0677 units per square kilometre | +0.7% |
| 2016 | 0.0665 units per square kilometre | -1.8% |
| 2017 | 0.0663 units per square kilometre | -0.4% |
| 2018 | 0.0659 units per square kilometre | -0.6% |
| 2019 | 0.0656 units per square kilometre | -0.4% |
| 2020 | 0.0657 units per square kilometre | +0.1% |
| 2021 | 0.0714 units per square kilometre | +8.7% |
| 2022 | 0.0817 units per square kilometre | +14.3% |
| 2023 | 0.085 units per square kilometre | +4.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0165 units per square kilometre | 0.0148 units per square kilometre | 0.0189 units per square kilometre | 6 |
| 1970s | 0.0194 units per square kilometre | 0.0189 units per square kilometre | 0.0201 units per square kilometre | 5 |
| 1980s | 0.0022 units per square kilometre | 0.0012 units per square kilometre | 0.0032 units per square kilometre | 9 |
| 1990s | 0.0758 units per square kilometre | 0.0606 units per square kilometre | 0.0884 units per square kilometre | 10 |
| 2000s | 0.056 units per square kilometre | 0.0468 units per square kilometre | 0.0623 units per square kilometre | 10 |
| 2010s | 0.065 units per square kilometre | 0.0622 units per square kilometre | 0.0677 units per square kilometre | 10 |
| 2020s | 0.076 units per square kilometre | 0.0657 units per square kilometre | 0.085 units per square kilometre | 4 |
Countries ranked near India
- 79 Yemen 0.1052 units per square kilometre compare
- 80 Zambia 0.0974 units per square kilometre compare
- 81 Iceland 0.0864 units per square kilometre compare
- 83 Nigeria 0.0768 units per square kilometre compare
- 84 Russian Federation 0.0751 units per square kilometre compare
- 85 Saint Kitts and Nevis 0.0731 units per square kilometre compare
More social development data for India
- Refugees under the mandate of the UNHCR by country or territory of 238,643 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 42,610 (2025)
- Political Rights Rating 2 (2025)
- Electoral democracy 1 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 2 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 42,610 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0002 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
Frequently asked questions
- What is refugees under the mandate of the unhcr by country or territory of in India?
- Refugees under the mandate of the unhcr by country or territory of in India was 0.085 units per square kilometre in 2023, according to Statizoid (derived).
- What is the highest refugees under the mandate of the unhcr by country or territory of recorded in India?
- The highest recorded value was 0.0884 units per square kilometre in 1993.
- What is the lowest refugees under the mandate of the unhcr by country or territory of recorded in India?
- The lowest recorded value was 0.0012 units per square kilometre in 1981.
- How does India rank for refugees under the mandate of the unhcr by country or territory of?
- India ranks 82nd out of 179 countries with data for 2023.
- Is refugees under the mandate of the unhcr by country or territory of rising or falling in India?
- Over the last ten years it is up 34.2%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Refugees under the mandate of the UNHCR by country or territory of asylum, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Refugees under the mandate of the UNHCR by country or territory of asylum ÷ Land area (sq. km)
Computed from
- Refugees under the mandate of the UNHCR by country or territory of Refugee Population Statistics Database, UN High Commissioner for Refugees (UNHCR)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.