Iraq vs Pakistan: Freedom of expression index
Iraq
0.571
in 2025
Pakistan
0.559
in 2025
Iraq rank
111th
Pakistan rank
113th
Freedom of expression index over time
- Iraq
- Pakistan
How they compare
Iraq currently reports 0.571 against 0.559 in Pakistan, a difference of 0.012.
The two have swapped places 15 times across 187 shared years of data; in 1839 it was Pakistan ahead.
Iraq ranks 111th and Pakistan ranks 113th of 176 countries.
Across the 20 decades both report, Iraq averaged higher in 5 and Pakistan in 15.
Head to head by decade
| Decade | Iraq | Pakistan | Difference | Ahead |
|---|---|---|---|---|
| 1830s | 0.075 | 0.163 | 0.088 | Pakistan |
| 1840s | 0.071 | 0.163 | 0.092 | Pakistan |
| 1850s | 0.071 | 0.1598 | 0.0888 | Pakistan |
| 1860s | 0.2018 | 0.147 | 0.0548 | Iraq |
| 1870s | 0.1678 | 0.1324 | 0.0354 | Iraq |
| 1880s | 0.044 | 0.2434 | 0.1994 | Pakistan |
| 1890s | 0.027 | 0.282 | 0.255 | Pakistan |
| 1900s | 0.0734 | 0.2908 | 0.2174 | Pakistan |
| 1910s | 0.2043 | 0.286 | 0.0817 | Pakistan |
| 1920s | 0.4223 | 0.286 | 0.1363 | Iraq |
| 1930s | 0.4386 | 0.2774 | 0.1612 | Iraq |
| 1940s | 0.4204 | 0.3544 | 0.066 | Iraq |
| 1950s | 0.4245 | 0.4275 | 0.003 | Pakistan |
| 1960s | 0.2212 | 0.3683 | 0.1471 | Pakistan |
| 1970s | 0.1024 | 0.4018 | 0.2994 | Pakistan |
| 1980s | 0.0407 | 0.3121 | 0.2714 | Pakistan |
| 1990s | 0.0472 | 0.6209 | 0.5737 | Pakistan |
| 2000s | 0.4236 | 0.7439 | 0.3203 | Pakistan |
| 2010s | 0.6106 | 0.7414 | 0.1308 | Pakistan |
| 2020s | 0.5417 | 0.589 | 0.0473 | Pakistan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher freedom of expression index, Iraq or Pakistan?
- Iraq, at 0.571 against 0.559 in Pakistan as of 2025.
- What is the difference in freedom of expression index between Iraq and Pakistan?
- 0.012, with Iraq ahead.
- How many years of comparable data are there for Iraq and Pakistan?
- 187 years are reported by both, from 1839 to 2025.
- How do Iraq and Pakistan rank globally for freedom of expression index?
- Iraq ranks 111th and Pakistan ranks 113th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Freedom of expression index. Statizoid refreshes it automatically from the source and publishes the full history for both places.