Refugees under the mandate of the UNHCR by country or territory of in Hong Kong, China
Hong Kong, China: Refugees under the mandate of the UNHCR by country or territory of was -9.23 % change on previous year in 2025. ◆ Volatile
Refugees under the mandate of the UNHCR by country or territory of in Hong Kong, China, 1965–2025
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
The most recent figure for refugees under the mandate of the unhcr by country or territory of in Hong Kong, China is -9.23 % change on previous year, measured in 2025.
The figure is up 32.2% on the previous year and up 71.0% over ten years.
Over the whole period, refugees under the mandate of the unhcr by country or territory of in Hong Kong, China peaked at 91.41 % change on previous year in 2020 and was at its lowest, -95.39 % change on previous year, in 2007.
Hong Kong, China ranks 140th of 170 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Refugees under the mandate of the UNHCR by country or territory of in Hong Kong, China, year by year
| Year | % change on previous year | Change |
|---|---|---|
| 1965 | 11.71 % change on previous year | — |
| 1966 | -0.0927 % change on previous year | -100.8% |
| 1971 | 0 % change on previous year | -100.0% |
| 1972 | -95 % change on previous year | — |
| 1979 | -12.16 % change on previous year | -87.2% |
| 1980 | -56.79 % change on previous year | +367.0% |
| 1981 | -43.75 % change on previous year | -23.0% |
| 1982 | -6.79 % change on previous year | -84.5% |
| 1983 | 1.19 % change on previous year | -117.5% |
| 1984 | -6.34 % change on previous year | -633.7% |
| 1985 | -21.4 % change on previous year | +237.5% |
| 1986 | -14.89 % change on previous year | -30.4% |
| 1987 | 19.12 % change on previous year | -228.4% |
| 1988 | 61.16 % change on previous year | +219.8% |
| 1989 | -21.73 % change on previous year | -135.5% |
| 1990 | -32.12 % change on previous year | +47.8% |
| 1991 | -45.91 % change on previous year | +43.0% |
| 1992 | -40.98 % change on previous year | -10.7% |
| 1993 | -29.14 % change on previous year | -28.9% |
| 1994 | -8.02 % change on previous year | -72.5% |
| 1995 | -12.9 % change on previous year | +60.9% |
| 1996 | -8.72 % change on previous year | -32.4% |
| 1997 | -9.33 % change on previous year | +7.0% |
| 1998 | -15.28 % change on previous year | +63.7% |
| 1999 | -6.17 % change on previous year | -59.6% |
| 2000 | 0.7194 % change on previous year | -111.7% |
| 2001 | 42.04 % change on previous year | +5743.7% |
| 2002 | 7.04 % change on previous year | -83.3% |
| 2003 | 27.45 % change on previous year | +289.9% |
| 2004 | -1.79 % change on previous year | -106.5% |
| 2005 | 3.22 % change on previous year | -279.7% |
| 2006 | 0.3636 % change on previous year | -88.7% |
| 2007 | -95.39 % change on previous year | -26333.2% |
| 2008 | 1.12 % change on previous year | -101.2% |
| 2009 | -13.33 % change on previous year | -1286.7% |
| 2010 | 91.03 % change on previous year | -782.7% |
| 2011 | -2.01 % change on previous year | -102.2% |
| 2012 | -28.08 % change on previous year | +1294.8% |
| 2013 | 7.62 % change on previous year | -127.1% |
| 2014 | 41.59 % change on previous year | +445.9% |
| 2015 | -31.88 % change on previous year | -176.6% |
| 2016 | -16.51 % change on previous year | -48.2% |
| 2017 | -6.59 % change on previous year | -60.1% |
| 2018 | 50.59 % change on previous year | -867.3% |
| 2019 | 0 % change on previous year | -100.0% |
| 2020 | 91.41 % change on previous year | — |
| 2021 | 10.61 % change on previous year | -88.4% |
| 2022 | 5.17 % change on previous year | -51.3% |
| 2023 | 5.61 % change on previous year | +8.7% |
| 2024 | -13.62 % change on previous year | -342.6% |
| 2025 | -9.23 % change on previous year | -32.2% |
Hong Kong, China compared with similar countries
- Hong Kong, China's -9.23 % change on previous year is below the median for high income countries, which is 1.44 % change on previous year. (62 countries reporting)
Biggest year-on-year movements
Years where Refugees under the mandate of the UNHCR by country or territory of in Hong Kong, China changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2007 | -26333.2% | 0.3636 % change on previous year | -95.39 % change on previous year |
| 2001 | +5743.7% | 0.7194 % change on previous year | 42.04 % change on previous year |
| 2012 | -1294.8% | -2.01 % change on previous year | -28.08 % change on previous year |
| 2009 | -1286.7% | 1.12 % change on previous year | -13.33 % change on previous year |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 5.81 % change on previous year | -0.0927 % change on previous year | 11.71 % change on previous year | 2 |
| 1970s | -35.72 % change on previous year | -95 % change on previous year | 0 % change on previous year | 3 |
| 1980s | -9.02 % change on previous year | -56.79 % change on previous year | 61.16 % change on previous year | 10 |
| 1990s | -20.86 % change on previous year | -45.91 % change on previous year | -6.17 % change on previous year | 10 |
| 2000s | -2.86 % change on previous year | -95.39 % change on previous year | 42.04 % change on previous year | 10 |
| 2010s | 10.57 % change on previous year | -31.88 % change on previous year | 91.03 % change on previous year | 10 |
| 2020s | 14.99 % change on previous year | -13.62 % change on previous year | 91.41 % change on previous year | 6 |
Countries ranked near Hong Kong, China
- 137 Gabon -7.26 % change on previous year compare
- 138 Egypt -7.55 % change on previous year compare
- 139 Sri Lanka -8.19 % change on previous year compare
- 141 Cuba -11.54 % change on previous year compare
- 142 Sweden -11.6 % change on previous year compare
- 143 China -11.88 % change on previous year compare
More social development data for Hong Kong, China
- Refugees under the mandate of the UNHCR by country or territory of 236 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 245 (2025)
- Political Rights Rating 6 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 6 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 245 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
- Refugees under the mandate of the UNHCR by country or territory of 236 (2025)
Frequently asked questions
- What is refugees under the mandate of the unhcr by country or territory of in Hong Kong, China?
- Refugees under the mandate of the unhcr by country or territory of in Hong Kong, China was -9.23 % change on previous year in 2025, according to Statizoid (derived).
- What is the highest refugees under the mandate of the unhcr by country or territory of recorded in Hong Kong, China?
- The highest recorded value was 91.41 % change on previous year in 2020.
- What is the lowest refugees under the mandate of the unhcr by country or territory of recorded in Hong Kong, China?
- The lowest recorded value was -95.39 % change on previous year in 2007.
- How does Hong Kong, China rank for refugees under the mandate of the unhcr by country or territory of?
- Hong Kong, China ranks 140th out of 170 countries with data for 2025.
- Is refugees under the mandate of the unhcr by country or territory of rising or falling in Hong Kong, China?
- Over the last ten years it is up 71.0%. The long-run trend across the full record is volatile.
- Where does this Hong Kong, China data come from?
- The figures come from Statizoid (derived), published as part of Refugees under the mandate of the UNHCR by country or territory of asylum, annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Refugees under the mandate of the UNHCR by country or territory of asylum. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Refugees under the mandate of the UNHCR by country or territory of Refugee Population Statistics Database, UN High Commissioner for Refugees (UNHCR)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Refugees under the mandate of the UNHCR by country or territory of asylum. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.