India vs Iraq: Freedom of association index
India
0.586
in 2025
Iraq
0.578
in 2025
India rank
109th
Iraq rank
110th
Freedom of association index over time
- India
- Iraq
How they compare
India currently reports 0.586 against 0.578 in Iraq, a difference of 0.008.
The two have swapped places 8 times across 237 shared years of data; in 1789 it was India ahead.
India ranks 109th and Iraq ranks 110th of 176 countries.
Across the 25 decades both report, India averaged higher in 24 and Iraq in 1.
Head to head by decade
| Decade | India | Iraq | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.254 | 0.072 | 0.182 | India |
| 1790s | 0.254 | 0.072 | 0.182 | India |
| 1800s | 0.254 | 0.072 | 0.182 | India |
| 1810s | 0.254 | 0.072 | 0.182 | India |
| 1820s | 0.254 | 0.072 | 0.182 | India |
| 1830s | 0.2622 | 0.072 | 0.1902 | India |
| 1840s | 0.295 | 0.063 | 0.232 | India |
| 1850s | 0.2918 | 0.063 | 0.2288 | India |
| 1860s | 0.279 | 0.0595 | 0.2195 | India |
| 1870s | 0.2898 | 0.0937 | 0.1961 | India |
| 1880s | 0.306 | 0.048 | 0.258 | India |
| 1890s | 0.306 | 0.032 | 0.274 | India |
| 1900s | 0.3051 | 0.0842 | 0.2209 | India |
| 1910s | 0.307 | 0.1276 | 0.1794 | India |
| 1920s | 0.3347 | 0.24 | 0.0947 | India |
| 1930s | 0.4183 | 0.208 | 0.2103 | India |
| 1940s | 0.5488 | 0.1898 | 0.359 | India |
| 1950s | 0.7325 | 0.214 | 0.5185 | India |
| 1960s | 0.7536 | 0.1268 | 0.6268 | India |
| 1970s | 0.7105 | 0.048 | 0.6625 | India |
| 1980s | 0.7914 | 0.0433 | 0.7481 | India |
| 1990s | 0.8105 | 0.0496 | 0.7609 | India |
| 2000s | 0.7861 | 0.4495 | 0.3366 | India |
| 2010s | 0.7524 | 0.6863 | 0.0661 | India |
| 2020s | 0.6137 | 0.6205 | 0.0068 | Iraq |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher freedom of association index, India or Iraq?
- India, at 0.586 against 0.578 in Iraq as of 2025.
- What is the difference in freedom of association index between India and Iraq?
- 0.008, with India ahead.
- How many years of comparable data are there for India and Iraq?
- 237 years are reported by both, from 1789 to 2025.
- How do India and Iraq rank globally for freedom of association index?
- India ranks 109th and Iraq ranks 110th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Freedom of association index. Statizoid refreshes it automatically from the source and publishes the full history for both places.