Portugal vs Uruguay: Equal Rights Protection Index
Portugal
0.614
in 2025
Uruguay
0.604
in 2025
Portugal rank
100th
Uruguay rank
102nd
Equal Rights Protection Index over time
- Portugal
- Uruguay
How they compare
Portugal currently reports 0.614 against 0.604 in Uruguay, a difference of 0.01.
The two have swapped places 3 times across 201 shared years of data; in 1825 it was Uruguay ahead.
Portugal ranks 100th and Uruguay ranks 102nd of 176 countries.
Across the 21 decades both report, Portugal averaged higher in 5 and Uruguay in 16.
Head to head by decade
| Decade | Portugal | Uruguay | Difference | Ahead |
|---|---|---|---|---|
| 1820s | 0.0226 | 0.268 | 0.2454 | Uruguay |
| 1830s | 0.1558 | 0.432 | 0.2762 | Uruguay |
| 1840s | 0.251 | 0.432 | 0.181 | Uruguay |
| 1850s | 0.251 | 0.432 | 0.181 | Uruguay |
| 1860s | 0.251 | 0.432 | 0.181 | Uruguay |
| 1870s | 0.251 | 0.362 | 0.111 | Uruguay |
| 1880s | 0.251 | 0.416 | 0.165 | Uruguay |
| 1890s | 0.251 | 0.575 | 0.324 | Uruguay |
| 1900s | 0.284 | 0.575 | 0.291 | Uruguay |
| 1910s | 0.334 | 0.5938 | 0.2598 | Uruguay |
| 1920s | 0.2825 | 0.688 | 0.4055 | Uruguay |
| 1930s | 0.2752 | 0.688 | 0.4128 | Uruguay |
| 1940s | 0.2785 | 0.6889 | 0.4104 | Uruguay |
| 1950s | 0.283 | 0.719 | 0.436 | Uruguay |
| 1960s | 0.2897 | 0.719 | 0.4293 | Uruguay |
| 1970s | 0.682 | 0.719 | 0.037 | Uruguay |
| 1980s | 0.93 | 0.749 | 0.181 | Portugal |
| 1990s | 0.93 | 0.779 | 0.151 | Portugal |
| 2000s | 0.93 | 0.815 | 0.115 | Portugal |
| 2010s | 0.9185 | 0.8279 | 0.0906 | Portugal |
| 2020s | 0.814 | 0.7322 | 0.0818 | Portugal |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher equal rights protection index, Portugal or Uruguay?
- Portugal, at 0.614 against 0.604 in Uruguay as of 2025.
- What is the difference in equal rights protection index between Portugal and Uruguay?
- 0.01, with Portugal ahead.
- How many years of comparable data are there for Portugal and Uruguay?
- 201 years are reported by both, from 1825 to 2025.
- How do Portugal and Uruguay rank globally for equal rights protection index?
- Portugal ranks 100th and Uruguay ranks 102nd of 176 countries.
- Where does this data come from?
- V-Dem (2026) β processed by Our World in Data, published as Equal Rights Protection Index. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Central estimate of the extent to which the state protects the rights and freedoms across social groups equally.