Costa Rica vs Estonia: Equal rights protection index
Costa Rica
0.917
in 2025
Estonia
0.908
in 2025
Costa Rica rank
16th
Estonia rank
19th
Equal rights protection index over time
- Costa Rica
- Estonia
How they compare
Costa Rica currently reports 0.917 against 0.908 in Estonia, a difference of 0.009.
The two have swapped places 6 times across 188 shared years of data; in 1838 it was Costa Rica ahead.
Costa Rica ranks 16th and Estonia ranks 19th of 176 countries.
Across the 20 decades both report, Costa Rica averaged higher in 16 and Estonia in 4.
Head to head by decade
| Decade | Costa Rica | Estonia | Difference | Ahead |
|---|---|---|---|---|
| 1830s | 0.53 | 0.037 | 0.493 | Costa Rica |
| 1840s | 0.53 | 0.0392 | 0.4908 | Costa Rica |
| 1850s | 0.53 | 0.048 | 0.482 | Costa Rica |
| 1860s | 0.53 | 0.0468 | 0.4832 | Costa Rica |
| 1870s | 0.53 | 0.046 | 0.484 | Costa Rica |
| 1880s | 0.53 | 0.046 | 0.484 | Costa Rica |
| 1890s | 0.53 | 0.046 | 0.484 | Costa Rica |
| 1900s | 0.5516 | 0.0664 | 0.4852 | Costa Rica |
| 1910s | 0.574 | 0.2401 | 0.3339 | Costa Rica |
| 1920s | 0.574 | 0.906 | 0.332 | Estonia |
| 1930s | 0.574 | 0.906 | 0.332 | Estonia |
| 1940s | 0.5842 | 0.63 | 0.0458 | Estonia |
| 1950s | 0.708 | 0.6582 | 0.0498 | Costa Rica |
| 1960s | 0.708 | 0.6746 | 0.0334 | Costa Rica |
| 1970s | 0.7238 | 0.6812 | 0.0426 | Costa Rica |
| 1980s | 0.8355 | 0.6729 | 0.1626 | Costa Rica |
| 1990s | 0.879 | 0.901 | 0.022 | Estonia |
| 2000s | 0.903 | 0.901 | 0.002 | Costa Rica |
| 2010s | 0.9161 | 0.908 | 0.0081 | Costa Rica |
| 2020s | 0.917 | 0.908 | 0.009 | Costa Rica |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher equal rights protection index, Costa Rica or Estonia?
- Costa Rica, at 0.917 against 0.908 in Estonia as of 2025.
- What is the difference in equal rights protection index between Costa Rica and Estonia?
- 0.009, with Costa Rica ahead.
- How many years of comparable data are there for Costa Rica and Estonia?
- 188 years are reported by both, from 1838 to 2025.
- How do Costa Rica and Estonia rank globally for equal rights protection index?
- Costa Rica ranks 16th and Estonia ranks 19th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Equal rights protection index. Statizoid refreshes it automatically from the source and publishes the full history for both places.