Refugees under the mandate of the UNHCR by country or territory of in Egypt
Egypt: Refugees under the mandate of the UNHCR by country or territory of was 0.2416 units per square kilometre in 2023. ◆ Volatile
Refugees under the mandate of the UNHCR by country or territory of in Egypt, 1964–2023
Source: Statizoid (derived). Measured in units per square kilometre.
Analysis
Egypt recorded 0.2416 units per square kilometre for refugees under the mandate of the unhcr by country or territory of in 2023.
Compared with earlier readings it is down 18.4% on the previous year and up 4.5% over ten years.
Over the whole period, refugees under the mandate of the unhcr by country or territory of in Egypt peaked at 0.296 units per square kilometre in 2022 and was at its lowest, 0.0005 units per square kilometre, in 1964.
Egypt ranks 65th of 179 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Refugees under the mandate of the UNHCR by country or territory of in Egypt, year by year
| Year | units per square kilometre | Change |
|---|---|---|
| 1964 | 0.0005 units per square kilometre | — |
| 1965 | 0.005 units per square kilometre | +963.8% |
| 1969 | 0.0048 units per square kilometre | -4.0% |
| 1970 | 0.005 units per square kilometre | +4.2% |
| 1971 | 0.005 units per square kilometre | +0.4% |
| 1972 | 0.0074 units per square kilometre | +46.8% |
| 1973 | 0.0026 units per square kilometre | -64.7% |
| 1974 | 0.004 units per square kilometre | +53.8% |
| 1975 | 0.004 units per square kilometre | +0.0% |
| 1976 | 0.004 units per square kilometre | +0.0% |
| 1977 | 0.0045 units per square kilometre | +12.7% |
| 1978 | 0.005 units per square kilometre | +10.9% |
| 1979 | 0.0049 units per square kilometre | -3.0% |
| 1980 | 0.0014 units per square kilometre | -70.3% |
| 1981 | 0.0016 units per square kilometre | +9.7% |
| 1982 | 0.0055 units per square kilometre | +248.1% |
| 1983 | 0.0352 units per square kilometre | +536.4% |
| 1984 | 0.0055 units per square kilometre | -84.3% |
| 1985 | 0.0011 units per square kilometre | -80.2% |
| 1986 | 0.0011 units per square kilometre | -0.9% |
| 1987 | 0.0012 units per square kilometre | +6.5% |
| 1988 | 0.0016 units per square kilometre | +40.9% |
| 1989 | 0.0017 units per square kilometre | +7.4% |
| 1990 | 0.002 units per square kilometre | +14.4% |
| 1991 | 0.0023 units per square kilometre | +12.8% |
| 1992 | 0.0055 units per square kilometre | +145.4% |
| 1993 | 0.0067 units per square kilometre | +21.8% |
| 1994 | 0.0073 units per square kilometre | +7.6% |
| 1995 | 0.0054 units per square kilometre | -25.2% |
| 1996 | 0.0061 units per square kilometre | +11.6% |
| 1997 | 0.0065 units per square kilometre | +7.6% |
| 1998 | 0.0063 units per square kilometre | -3.2% |
| 1999 | 0.0066 units per square kilometre | +4.4% |
| 2000 | 0.0069 units per square kilometre | +4.4% |
| 2001 | 0.0073 units per square kilometre | +5.6% |
| 2002 | 0.0809 units per square kilometre | +1014.3% |
| 2003 | 0.0892 units per square kilometre | +10.3% |
| 2004 | 0.0907 units per square kilometre | +1.8% |
| 2005 | 0.0893 units per square kilometre | -1.6% |
| 2006 | 0.0884 units per square kilometre | -1.0% |
| 2007 | 0.098 units per square kilometre | +10.8% |
| 2008 | 0.0983 units per square kilometre | +0.3% |
| 2009 | 0.0948 units per square kilometre | -3.5% |
| 2010 | 0.0955 units per square kilometre | +0.7% |
| 2011 | 0.0955 units per square kilometre | +0.0% |
| 2012 | 0.1104 units per square kilometre | +15.6% |
| 2013 | 0.2311 units per square kilometre | +109.3% |
| 2014 | 0.2372 units per square kilometre | +2.6% |
| 2015 | 0.2135 units per square kilometre | -10.0% |
| 2016 | 0.2145 units per square kilometre | +0.5% |
| 2017 | 0.2337 units per square kilometre | +9.0% |
| 2018 | 0.2479 units per square kilometre | +6.1% |
| 2019 | 0.2596 units per square kilometre | +4.7% |
| 2020 | 0.2741 units per square kilometre | +5.6% |
| 2021 | 0.282 units per square kilometre | +2.9% |
| 2022 | 0.296 units per square kilometre | +5.0% |
| 2023 | 0.2416 units per square kilometre | -18.4% |
Egypt compared with similar countries
- Egypt's 0.2416 units per square kilometre is above the median for lower middle income countries, which is 0.0286 units per square kilometre, 8.5× the median. (42 countries reporting)
- Egypt's 0.2416 units per square kilometre is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 0.0612 units per square kilometre, 3.9× the median. (22 countries reporting)
Biggest year-on-year movements
Years where Refugees under the mandate of the UNHCR by country or territory of in Egypt changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2002 | +1014.3% | 0.0073 units per square kilometre | 0.0809 units per square kilometre |
| 1965 | +963.8% | 0.0005 units per square kilometre | 0.005 units per square kilometre |
| 1983 | +536.4% | 0.0055 units per square kilometre | 0.0352 units per square kilometre |
| 1982 | +248.1% | 0.0016 units per square kilometre | 0.0055 units per square kilometre |
| 1992 | +145.4% | 0.0023 units per square kilometre | 0.0055 units per square kilometre |
| 2013 | +109.3% | 0.1104 units per square kilometre | 0.2311 units per square kilometre |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0034 units per square kilometre | 0.0005 units per square kilometre | 0.005 units per square kilometre | 3 |
| 1970s | 0.0047 units per square kilometre | 0.0026 units per square kilometre | 0.0074 units per square kilometre | 10 |
| 1980s | 0.0056 units per square kilometre | 0.0011 units per square kilometre | 0.0352 units per square kilometre | 10 |
| 1990s | 0.0055 units per square kilometre | 0.002 units per square kilometre | 0.0073 units per square kilometre | 10 |
| 2000s | 0.0744 units per square kilometre | 0.0069 units per square kilometre | 0.0983 units per square kilometre | 10 |
| 2010s | 0.1939 units per square kilometre | 0.0955 units per square kilometre | 0.2596 units per square kilometre | 10 |
| 2020s | 0.2734 units per square kilometre | 0.2416 units per square kilometre | 0.296 units per square kilometre | 4 |
Countries ranked near Egypt
- 62 Hong Kong, China 0.2867 units per square kilometre compare
- 63 Norway 0.2844 units per square kilometre compare
- 64 Ecuador 0.2533 units per square kilometre compare
- 66 Congo, Democratic Republic of the 0.2309 units per square kilometre compare
- 67 Tanzania, United Republic of 0.2133 units per square kilometre compare
- 68 Niger 0.2131 units per square kilometre compare
More social development data for Egypt
- Refugees under the mandate of the UNHCR by country or territory of 220,033 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 23,763 (2025)
- Political Rights Rating 6 (2025)
- Electoral democracy 0 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 6 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0002 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 23,763 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0019 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
Frequently asked questions
- What is refugees under the mandate of the unhcr by country or territory of in Egypt?
- Refugees under the mandate of the unhcr by country or territory of in Egypt was 0.2416 units per square kilometre in 2023, according to Statizoid (derived).
- What is the highest refugees under the mandate of the unhcr by country or territory of recorded in Egypt?
- The highest recorded value was 0.296 units per square kilometre in 2022.
- What is the lowest refugees under the mandate of the unhcr by country or territory of recorded in Egypt?
- The lowest recorded value was 0.0005 units per square kilometre in 1964.
- How does Egypt rank for refugees under the mandate of the unhcr by country or territory of?
- Egypt ranks 65th out of 179 countries with data for 2023.
- Is refugees under the mandate of the unhcr by country or territory of rising or falling in Egypt?
- Over the last ten years it is up 4.5%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Refugees under the mandate of the UNHCR by country or territory of asylum, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 57 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Refugees under the mandate of the UNHCR by country or territory of asylum ÷ Land area (sq. km)
Computed from
- Refugees under the mandate of the UNHCR by country or territory of Refugee Population Statistics Database, UN High Commissioner for Refugees (UNHCR)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.