Refugees under the mandate of the UNHCR by country or territory of in Jordan
Jordan: Refugees under the mandate of the UNHCR by country or territory of was 0.0379 units per person in 2025. ◆ Volatile
Refugees under the mandate of the UNHCR by country or territory of in Jordan, 1971–2025
Source: Statizoid (derived). Measured in units per person.
Analysis
In 2025, refugees under the mandate of the unhcr by country or territory of in Jordan stood at 0.0379 units per person.
The figure is down 32.0% on the previous year and down 45.6% over ten years.
Over the whole period, refugees under the mandate of the unhcr by country or territory of in Jordan peaked at 0.0803 units per person in 2013 and was at its lowest, 0 units per person, in 1973.
That places Jordan 8th out of 179 countries with data for 2025, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Refugees under the mandate of the UNHCR by country or territory of in Jordan, year by year
| Year | units per person | Change |
|---|---|---|
| 1971 | 0 units per person | — |
| 1972 | 0 units per person | -4.0% |
| 1973 | 0 units per person | -100.0% |
| 1974 | 0 units per person | — |
| 1975 | 0 units per person | — |
| 1976 | 0 units per person | — |
| 1977 | 0 units per person | — |
| 1978 | 0 units per person | — |
| 1979 | 0.0001 units per person | +45.1% |
| 1980 | 0 units per person | -51.8% |
| 1981 | 0 units per person | +28.1% |
| 1982 | 0 units per person | +19.8% |
| 1983 | 0.0001 units per person | +43.5% |
| 1984 | 0.0002 units per person | +154.9% |
| 1985 | 0.0001 units per person | -4.5% |
| 1986 | 0 units per person | -100.0% |
| 1987 | 0 units per person | — |
| 1988 | 0 units per person | — |
| 1989 | 0 units per person | — |
| 1990 | 0.0002 units per person | +355.3% |
| 1991 | 0.0001 units per person | -36.4% |
| 1992 | 0.0001 units per person | -41.8% |
| 1993 | 0.0001 units per person | +63.5% |
| 1994 | 0.0001 units per person | +17.7% |
| 1995 | 0.0001 units per person | +16.7% |
| 1996 | 0.0002 units per person | +20.6% |
| 1997 | 0.0001 units per person | -18.2% |
| 1998 | 0.0002 units per person | +3.7% |
| 1999 | 0.0002 units per person | +27.1% |
| 2000 | 0.0002 units per person | +3.4% |
| 2001 | 0.0002 units per person | -2.2% |
| 2002 | 0.0002 units per person | +10.5% |
| 2003 | 0.0002 units per person | -2.4% |
| 2004 | 0.0002 units per person | -10.5% |
| 2005 | 0.0002 units per person | -14.4% |
| 2006 | 0.0778 units per person | +48680.2% |
| 2007 | 0.0733 units per person | -5.8% |
| 2008 | 0.0716 units per person | -2.3% |
| 2009 | 0.0631 units per person | -11.8% |
| 2010 | 0.0618 units per person | -2.1% |
| 2011 | 0.0603 units per person | -2.4% |
| 2012 | 0.0399 units per person | -33.8% |
| 2013 | 0.0803 units per person | +101.3% |
| 2014 | 0.0744 units per person | -7.4% |
| 2015 | 0.0696 units per person | -6.5% |
| 2016 | 0.0685 units per person | -1.6% |
| 2017 | 0.0675 units per person | -1.4% |
| 2018 | 0.0684 units per person | +1.3% |
| 2019 | 0.065 units per person | -4.9% |
| 2020 | 0.0647 units per person | -0.5% |
| 2021 | 0.0644 units per person | -0.4% |
| 2022 | 0.062 units per person | -3.8% |
| 2023 | 0.0598 units per person | -3.5% |
| 2024 | 0.0557 units per person | -6.8% |
| 2025 | 0.0379 units per person | -32.0% |
Jordan compared with similar countries
- Jordan's 0.0379 units per person is above the median for upper middle income countries, which is 0.0003 units per person, 140.1× the median. (48 countries reporting)
- Jordan's 0.0379 units per person is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 0.0008 units per person, 45.9× the median. (22 countries reporting)
Biggest year-on-year movements
Years where Refugees under the mandate of the UNHCR by country or territory of in Jordan changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2006 | +48680.2% | 0.0002 units per person | 0.0778 units per person |
| 1990 | +355.3% | 0 units per person | 0.0002 units per person |
| 1984 | +154.9% | 0.0001 units per person | 0.0002 units per person |
| 2013 | +101.3% | 0.0399 units per person | 0.0803 units per person |
| 1973 | -100.0% | 0 units per person | 0 units per person |
| 1986 | -100.0% | 0.0001 units per person | 0 units per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 units per person | 0 units per person | 0.0001 units per person | 9 |
| 1980s | 0 units per person | 0 units per person | 0.0002 units per person | 10 |
| 1990s | 0.0001 units per person | 0.0001 units per person | 0.0002 units per person | 10 |
| 2000s | 0.0287 units per person | 0.0002 units per person | 0.0778 units per person | 10 |
| 2010s | 0.0656 units per person | 0.0399 units per person | 0.0803 units per person | 10 |
| 2020s | 0.0574 units per person | 0.0379 units per person | 0.0647 units per person | 6 |
Countries ranked near Jordan
More social development data for Jordan
- Refugees under the mandate of the UNHCR by country or territory of 436,226 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 5,471 (2025)
- Political Rights Rating 5 (2025)
- Electoral democracy 0 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 5 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0005 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 5,471 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
- Refugees under the mandate of the UNHCR by country or territory of -32.23 % change on previous year (2025)
Frequently asked questions
- What is refugees under the mandate of the unhcr by country or territory of in Jordan?
- Refugees under the mandate of the unhcr by country or territory of in Jordan was 0.0379 units per person in 2025, according to Statizoid (derived).
- What is the highest refugees under the mandate of the unhcr by country or territory of recorded in Jordan?
- The highest recorded value was 0.0803 units per person in 2013.
- What is the lowest refugees under the mandate of the unhcr by country or territory of recorded in Jordan?
- The lowest recorded value was 0 units per person in 1973.
- How does Jordan rank for refugees under the mandate of the unhcr by country or territory of?
- Jordan ranks 8th out of 179 countries with data for 2025.
- Is refugees under the mandate of the unhcr by country or territory of rising or falling in Jordan?
- Over the last ten years it is down 45.6%. The long-run trend across the full record is volatile.
- Where does this Jordan data come from?
- The figures come from Statizoid (derived), published as part of Refugees under the mandate of the UNHCR by country or territory of asylum, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Refugees under the mandate of the UNHCR by country or territory of asylum ÷ Population, total
Computed from
- Refugees under the mandate of the UNHCR by country or territory of Refugee Population Statistics Database, UN High Commissioner for Refugees (UNHCR)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Refugees under the mandate of the UNHCR by country or territory of asylum divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.