Homicides in Austria
Austria: Homicides was 56 deaths in 2023. ▼ Falling
Homicides in Austria, 1955–2023
Source: WHO Mortality Database (2025) – with minor processing by Our World in Data. Measured in deaths.
Analysis
Austria recorded 56 deaths for homicides in 2023.
Compared with earlier readings it is up 60.0% on the previous year and up 51.4% over ten years.
Over the whole period, homicides in Austria peaked at 134 deaths in 1984 and was at its lowest, 33 deaths, in 2021.
That places Austria 64th out of 113 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently falling across the 69 years of available data.
Homicides in Austria, year by year
| Year | deaths | Change |
|---|---|---|
| 1955 | 64 deaths | — |
| 1956 | 105 deaths | +64.1% |
| 1957 | 80 deaths | -23.8% |
| 1958 | 65 deaths | -18.8% |
| 1959 | 81 deaths | +24.6% |
| 1960 | 85 deaths | +4.9% |
| 1961 | 75 deaths | -11.8% |
| 1962 | 70 deaths | -6.7% |
| 1963 | 61 deaths | -12.9% |
| 1964 | 71 deaths | +16.4% |
| 1965 | 71 deaths | +0.0% |
| 1966 | 79 deaths | +11.3% |
| 1967 | 73 deaths | -7.6% |
| 1968 | 67 deaths | -8.2% |
| 1969 | 84 deaths | +25.4% |
| 1970 | 112 deaths | +33.3% |
| 1971 | 102 deaths | -8.9% |
| 1972 | 93 deaths | -8.8% |
| 1973 | 102 deaths | +9.7% |
| 1974 | 116 deaths | +13.7% |
| 1975 | 124 deaths | +6.9% |
| 1976 | 94 deaths | -24.2% |
| 1977 | 98 deaths | +4.3% |
| 1978 | 106 deaths | +8.2% |
| 1979 | 96 deaths | -9.4% |
| 1980 | 91 deaths | -5.2% |
| 1981 | 95 deaths | +4.4% |
| 1982 | 117 deaths | +23.2% |
| 1983 | 129 deaths | +10.3% |
| 1984 | 134 deaths | +3.9% |
| 1985 | 107 deaths | -20.1% |
| 1986 | 99 deaths | -7.5% |
| 1987 | 97 deaths | -2.0% |
| 1988 | 93 deaths | -4.1% |
| 1989 | 87 deaths | -6.5% |
| 1990 | 125 deaths | +43.7% |
| 1991 | 99 deaths | -20.8% |
| 1992 | 118 deaths | +19.2% |
| 1993 | 106 deaths | -10.2% |
| 1994 | 94 deaths | -11.3% |
| 1995 | 84 deaths | -10.6% |
| 1996 | 96 deaths | +14.3% |
| 1997 | 69 deaths | -28.1% |
| 1998 | 91 deaths | +31.9% |
| 1999 | 68 deaths | -25.3% |
| 2000 | 75 deaths | +10.3% |
| 2001 | 77 deaths | +2.7% |
| 2002 | 69 deaths | -10.4% |
| 2003 | 47 deaths | -31.9% |
| 2004 | 61 deaths | +29.8% |
| 2005 | 67 deaths | +9.8% |
| 2006 | 67 deaths | +0.0% |
| 2007 | 52 deaths | -22.4% |
| 2008 | 48 deaths | -7.7% |
| 2009 | 58 deaths | +20.8% |
| 2010 | 45 deaths | -22.4% |
| 2011 | 46 deaths | +2.2% |
| 2012 | 36 deaths | -21.7% |
| 2013 | 37 deaths | +2.8% |
| 2014 | 38 deaths | +2.7% |
| 2015 | 50 deaths | +31.6% |
| 2016 | 43 deaths | -14.0% |
| 2017 | 46 deaths | +7.0% |
| 2018 | 51 deaths | +10.9% |
| 2019 | 46 deaths | -9.8% |
| 2020 | 38 deaths | -17.4% |
| 2021 | 33 deaths | -13.2% |
| 2022 | 35 deaths | +6.1% |
| 2023 | 56 deaths | +60.0% |
Austria compared with similar countries
- Austria's 56 deaths is below the median for high income countries, which is 63 deaths, 89% of the median. (58 countries reporting)
- Austria's 56 deaths is below the median for Europe & Central Asia, which is 63.5 deaths, 88% of the median. (48 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 79 deaths | 64 deaths | 105 deaths | 5 |
| 1960s | 73.6 deaths | 61 deaths | 85 deaths | 10 |
| 1970s | 104.3 deaths | 93 deaths | 124 deaths | 10 |
| 1980s | 104.9 deaths | 87 deaths | 134 deaths | 10 |
| 1990s | 95 deaths | 68 deaths | 125 deaths | 10 |
| 2000s | 62.1 deaths | 47 deaths | 77 deaths | 10 |
| 2010s | 43.8 deaths | 36 deaths | 51 deaths | 10 |
| 2020s | 40.5 deaths | 33 deaths | 56 deaths | 4 |
Countries ranked near Austria
More social development data for Austria
- Refugees under the mandate of the UNHCR by country or territory of 286,651 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 33 (2025)
- Political Rights Rating 1 (2025)
- Electoral democracy 1 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 1 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 33 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0311 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
Frequently asked questions
- What is homicides in Austria?
- Homicides in Austria was 56 deaths in 2023, according to WHO Mortality Database (2025) – with minor processing by Our World in Data.
- What is the highest homicides recorded in Austria?
- The highest recorded value was 134 deaths in 1984.
- What is the lowest homicides recorded in Austria?
- The lowest recorded value was 33 deaths in 2021.
- How does Austria rank for homicides?
- Austria ranks 64th out of 113 countries with data for 2023.
- Is homicides rising or falling in Austria?
- Over the last ten years it is up 51.4%. The long-run trend across the full record is falling.
- Where does this Austria data come from?
- The figures come from WHO Mortality Database (2025) – with minor processing by Our World in Data, published as part of Homicides. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 69 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Annual number of homicides.