Homicide rate by age of the victim in Greece
Greece: Homicide rate by age of the victim was 0.8048 deaths per 100,000 people in 2022. ▲ Rising
Homicide rate by age of the victim in Greece, 1961–2022
Source: WHO Mortality Database (2025) – with minor processing by Our World in Data. Measured in deaths per 100,000 people.
Analysis
The most recent figure for homicide rate by age of the victim in Greece is 0.8048 deaths per 100,000 people, measured in 2022.
Compared with earlier readings it is down 7.5% on the previous year and down 48.4% over ten years.
Over the whole period, homicide rate by age of the victim in Greece peaked at 1.65 deaths per 100,000 people in 2011 and was at its lowest, 0.5063 deaths per 100,000 people, in 1972.
Greece ranks 73rd of 111 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 62 years of available data.
Homicide rate by age of the victim in Greece, year by year
| Year | deaths per 100,000 people | Change |
|---|---|---|
| 1961 | 1.3 deaths per 100,000 people | — |
| 1962 | 1.18 deaths per 100,000 people | -8.8% |
| 1963 | 1.08 deaths per 100,000 people | -8.3% |
| 1964 | 0.9635 deaths per 100,000 people | -11.2% |
| 1965 | 1.05 deaths per 100,000 people | +9.2% |
| 1966 | 0.8707 deaths per 100,000 people | -17.3% |
| 1967 | 0.7457 deaths per 100,000 people | -14.4% |
| 1968 | 0.727 deaths per 100,000 people | -2.5% |
| 1969 | 0.7244 deaths per 100,000 people | -0.4% |
| 1970 | 0.58 deaths per 100,000 people | -19.9% |
| 1971 | 0.5816 deaths per 100,000 people | +0.3% |
| 1972 | 0.5063 deaths per 100,000 people | -13.0% |
| 1973 | 0.7504 deaths per 100,000 people | +48.2% |
| 1974 | 0.5691 deaths per 100,000 people | -24.2% |
| 1975 | 0.7848 deaths per 100,000 people | +37.9% |
| 1976 | 0.6545 deaths per 100,000 people | -16.6% |
| 1977 | 0.6258 deaths per 100,000 people | -4.4% |
| 1978 | 0.7051 deaths per 100,000 people | +12.7% |
| 1979 | 0.7196 deaths per 100,000 people | +2.1% |
| 1980 | 0.6741 deaths per 100,000 people | -6.3% |
| 1981 | 0.8428 deaths per 100,000 people | +25.0% |
| 1982 | 0.9296 deaths per 100,000 people | +10.3% |
| 1983 | 0.8125 deaths per 100,000 people | -12.6% |
| 1984 | 0.9398 deaths per 100,000 people | +15.7% |
| 1985 | 1.07 deaths per 100,000 people | +13.5% |
| 1986 | 0.9434 deaths per 100,000 people | -11.6% |
| 1987 | 0.7899 deaths per 100,000 people | -16.3% |
| 1988 | 1.07 deaths per 100,000 people | +35.0% |
| 1989 | 0.8226 deaths per 100,000 people | -22.8% |
| 1990 | 1.05 deaths per 100,000 people | +28.0% |
| 1991 | 1.44 deaths per 100,000 people | +37.0% |
| 1992 | 1.22 deaths per 100,000 people | -15.1% |
| 1993 | 1.27 deaths per 100,000 people | +3.8% |
| 1994 | 1.13 deaths per 100,000 people | -11.3% |
| 1995 | 1.31 deaths per 100,000 people | +15.9% |
| 1996 | 1.55 deaths per 100,000 people | +18.6% |
| 1997 | 1.55 deaths per 100,000 people | -0.0% |
| 1998 | 1.33 deaths per 100,000 people | -14.2% |
| 1999 | 1.19 deaths per 100,000 people | -10.1% |
| 2000 | 1.14 deaths per 100,000 people | -4.2% |
| 2001 | 1.05 deaths per 100,000 people | -8.3% |
| 2002 | 0.7645 deaths per 100,000 people | -27.2% |
| 2003 | 1.11 deaths per 100,000 people | +44.8% |
| 2004 | 0.9131 deaths per 100,000 people | -17.5% |
| 2005 | 1.07 deaths per 100,000 people | +17.4% |
| 2006 | 0.8521 deaths per 100,000 people | -20.5% |
| 2007 | 1.16 deaths per 100,000 people | +36.3% |
| 2008 | 1.33 deaths per 100,000 people | +14.9% |
| 2009 | 1.48 deaths per 100,000 people | +10.9% |
| 2010 | 1.46 deaths per 100,000 people | -1.4% |
| 2011 | 1.65 deaths per 100,000 people | +12.8% |
| 2012 | 1.56 deaths per 100,000 people | -5.3% |
| 2013 | 1.44 deaths per 100,000 people | -7.6% |
| 2014 | 1.11 deaths per 100,000 people | -22.9% |
| 2015 | 0.9149 deaths per 100,000 people | -17.6% |
| 2016 | 0.8074 deaths per 100,000 people | -11.8% |
| 2017 | 0.8275 deaths per 100,000 people | +2.5% |
| 2018 | 1.03 deaths per 100,000 people | +25.0% |
| 2019 | 0.8674 deaths per 100,000 people | -16.1% |
| 2020 | 0.8038 deaths per 100,000 people | -7.3% |
| 2021 | 0.8698 deaths per 100,000 people | +8.2% |
| 2022 | 0.8048 deaths per 100,000 people | -7.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.9612 deaths per 100,000 people | 0.7244 deaths per 100,000 people | 1.3 deaths per 100,000 people | 9 |
| 1970s | 0.6477 deaths per 100,000 people | 0.5063 deaths per 100,000 people | 0.7848 deaths per 100,000 people | 10 |
| 1980s | 0.8888 deaths per 100,000 people | 0.6741 deaths per 100,000 people | 1.07 deaths per 100,000 people | 10 |
| 1990s | 1.3 deaths per 100,000 people | 1.05 deaths per 100,000 people | 1.55 deaths per 100,000 people | 10 |
| 2000s | 1.09 deaths per 100,000 people | 0.7645 deaths per 100,000 people | 1.48 deaths per 100,000 people | 10 |
| 2010s | 1.17 deaths per 100,000 people | 0.8074 deaths per 100,000 people | 1.65 deaths per 100,000 people | 10 |
| 2020s | 0.8262 deaths per 100,000 people | 0.8038 deaths per 100,000 people | 0.8698 deaths per 100,000 people | 3 |
Countries ranked near Greece
- 70 Bulgaria 0.9126 deaths per 100,000 people compare
- 71 Australia 0.8822 deaths per 100,000 people compare
- 72 Slovenia 0.8185 deaths per 100,000 people compare
- 74 Canada 0.7971 deaths per 100,000 people compare
- 75 Croatia 0.7734 deaths per 100,000 people compare
- 76 Hungary 0.7715 deaths per 100,000 people compare
More social development data for Greece
- Refugees under the mandate of the UNHCR by country or territory of 134,563 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 94 (2025)
- Political Rights Rating 2 (2025)
- Electoral democracy 1 (2025)
- Political rights rating fh, annual growth rate 0 % change on previous year (2025)
- Political rights rating fh, gaps filled 2 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 94 (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0.0129 units per person (2025)
- Refugees under the mandate of the UNHCR by country or territory of 0 units per US$ of GDP (2025)
Frequently asked questions
- What is homicide rate by age of the victim in Greece?
- Homicide rate by age of the victim in Greece was 0.8048 deaths per 100,000 people in 2022, according to WHO Mortality Database (2025) – with minor processing by Our World in Data.
- What is the highest homicide rate by age of the victim recorded in Greece?
- The highest recorded value was 1.65 deaths per 100,000 people in 2011.
- What is the lowest homicide rate by age of the victim recorded in Greece?
- The lowest recorded value was 0.5063 deaths per 100,000 people in 1972.
- How does Greece rank for homicide rate by age of the victim?
- Greece ranks 73rd out of 111 countries with data for 2022.
- Is homicide rate by age of the victim rising or falling in Greece?
- Over the last ten years it is down 48.4%. The long-run trend across the full record is rising.
- Where does this Greece data come from?
- The figures come from WHO Mortality Database (2025) – with minor processing by Our World in Data, published as part of Homicide rate by age of the victim. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Annual number of deaths from homicides, per 100,000 people within the same age-group.