Democratic People's Republic of Korea vs Myanmar: Varieties democracy vdem
Democratic People's Republic of Korea
0.083
in 2025
Myanmar
0.08
in 2025
Democratic People's Republic of Korea rank
168th
Myanmar rank
169th
Varieties democracy vdem over time
- Democratic People's Republic of Korea
- Myanmar
How they compare
Democratic People's Republic of Korea currently reports 0.083 against 0.08 in Myanmar, a difference of 0.003.
The two have swapped places 3 times across 203 shared years of data; in 1789 it was Myanmar ahead.
Democratic People's Republic of Korea ranks 168th and Myanmar ranks 169th of 176 countries.
Myanmar has averaged higher in every one of the 23 decades both report.
Head to head by decade
| Decade | Democratic People's Republic of Korea | Myanmar | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.015 | 0.021 | 0.006 | Myanmar |
| 1790s | 0.015 | 0.02 | 0.005 | Myanmar |
| 1800s | 0.015 | 0.02 | 0.005 | Myanmar |
| 1810s | 0.015 | 0.02 | 0.005 | Myanmar |
| 1820s | 0.015 | 0.02 | 0.005 | Myanmar |
| 1830s | 0.015 | 0.0233 | 0.0083 | Myanmar |
| 1840s | 0.015 | 0.031 | 0.016 | Myanmar |
| 1850s | 0.015 | 0.031 | 0.016 | Myanmar |
| 1860s | 0.015 | 0.0342 | 0.0192 | Myanmar |
| 1870s | 0.015 | 0.0504 | 0.0354 | Myanmar |
| 1880s | 0.0168 | 0.0702 | 0.0534 | Myanmar |
| 1890s | 0.0249 | 0.09 | 0.0651 | Myanmar |
| 1900s | 0.0214 | 0.089 | 0.0676 | Myanmar |
| 1910s | 0.013 | 0.089 | 0.076 | Myanmar |
| 1940s | 0.034 | 0.1872 | 0.1532 | Myanmar |
| 1950s | 0.095 | 0.3809 | 0.2859 | Myanmar |
| 1960s | 0.0896 | 0.1473 | 0.0577 | Myanmar |
| 1970s | 0.0868 | 0.0971 | 0.0103 | Myanmar |
| 1980s | 0.0857 | 0.1318 | 0.0461 | Myanmar |
| 1990s | 0.0844 | 0.0979 | 0.0135 | Myanmar |
| 2000s | 0.0842 | 0.0961 | 0.0119 | Myanmar |
| 2010s | 0.0852 | 0.3352 | 0.25 | Myanmar |
| 2020s | 0.0832 | 0.142 | 0.0588 | Myanmar |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, Democratic People's Republic of Korea or Myanmar?
- Democratic People's Republic of Korea, at 0.083 against 0.08 in Myanmar as of 2025.
- What is the difference in varieties democracy vdem between Democratic People's Republic of Korea and Myanmar?
- 0.003, with Democratic People's Republic of Korea ahead.
- How many years of comparable data are there for Democratic People's Republic of Korea and Myanmar?
- 203 years are reported by both, from 1789 to 2025.
- How do Democratic People's Republic of Korea and Myanmar rank globally for varieties democracy vdem?
- Democratic People's Republic of Korea ranks 168th and Myanmar ranks 169th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Varieties democracy vdem. Statizoid refreshes it automatically from the source and publishes the full history for both places.