Russian Federation vs Spain: Varieties democracy vdem, annual growth rate
Russian Federation
-0.5848 % change on previous year
in 2025
Spain
-0.4843 % change on previous year
in 2025
Russian Federation rank
89th
Spain rank
86th
Varieties democracy vdem, annual growth rate over time
- Russian Federation
- Spain
How they compare
Spain currently reports -0.4843 % change on previous year against -0.5848 % change on previous year in Russian Federation, a difference of 0.1005 % change on previous year.
The two have swapped places 64 times across 236 shared years of data; in 1790 it was Spain ahead.
Russian Federation ranks 89th and Spain ranks 86th of 176 countries.
Across the 24 decades both report, Russian Federation averaged higher in 11 and Spain in 13.
Head to head by decade
| Decade | Russian Federation | Spain | Difference | Ahead |
|---|---|---|---|---|
| 1790s | -3.45 % change on previous year | 0 % change on previous year | 3.45 % change on previous year | Spain |
| 1800s | 0 % change on previous year | 22.11 % change on previous year | 22.11 % change on previous year | Spain |
| 1810s | 0 % change on previous year | -2.7 % change on previous year | 2.7 % change on previous year | Russian Federation |
| 1820s | -0.5263 % change on previous year | 32.33 % change on previous year | 32.86 % change on previous year | Spain |
| 1830s | 0 % change on previous year | 20.36 % change on previous year | 20.36 % change on previous year | Spain |
| 1840s | -1.11 % change on previous year | -2.46 % change on previous year | 1.34 % change on previous year | Russian Federation |
| 1850s | 7.4 % change on previous year | 1.1 % change on previous year | 6.3 % change on previous year | Russian Federation |
| 1860s | 2.07 % change on previous year | 9.56 % change on previous year | 7.49 % change on previous year | Spain |
| 1870s | -0.8571 % change on previous year | -5.92 % change on previous year | 5.07 % change on previous year | Russian Federation |
| 1880s | 0.9375 % change on previous year | 1.54 % change on previous year | 0.5999 % change on previous year | Spain |
| 1890s | -0.5097 % change on previous year | 1.59 % change on previous year | 2.1 % change on previous year | Spain |
| 1900s | 14.54 % change on previous year | -0.1072 % change on previous year | 14.64 % change on previous year | Russian Federation |
| 1910s | 1.05 % change on previous year | -0.1654 % change on previous year | 1.22 % change on previous year | Russian Federation |
| 1920s | -0.2576 % change on previous year | -8.32 % change on previous year | 8.07 % change on previous year | Russian Federation |
| 1930s | -1.27 % change on previous year | 34.87 % change on previous year | 36.14 % change on previous year | Spain |
| 1940s | 0.3402 % change on previous year | -6.05 % change on previous year | 6.39 % change on previous year | Russian Federation |
| 1950s | 0.6905 % change on previous year | 0.1449 % change on previous year | 0.5456 % change on previous year | Russian Federation |
| 1960s | -1.35 % change on previous year | 4.24 % change on previous year | 5.6 % change on previous year | Spain |
| 1970s | 1.59 % change on previous year | 31.59 % change on previous year | 30.01 % change on previous year | Spain |
| 1980s | 5.44 % change on previous year | 0.3679 % change on previous year | 5.07 % change on previous year | Russian Federation |
| 1990s | 12.96 % change on previous year | 0.0336 % change on previous year | 12.93 % change on previous year | Russian Federation |
| 2000s | -3.83 % change on previous year | -0.0644 % change on previous year | 3.77 % change on previous year | Spain |
| 2010s | -1.72 % change on previous year | -0.1841 % change on previous year | 1.54 % change on previous year | Spain |
| 2020s | -6.62 % change on previous year | -0.9453 % change on previous year | 5.68 % change on previous year | Spain |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Russian Federation or Spain?
- Spain, at -0.4843 % change on previous year against -0.5848 % change on previous year in Russian Federation as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Russian Federation and Spain?
- 0.1005 % change on previous year, with Spain ahead.
- How many years of comparable data are there for Russian Federation and Spain?
- 236 years are reported by both, from 1790 to 2025.
- How do Russian Federation and Spain rank globally for varieties democracy vdem, annual growth rate?
- Russian Federation ranks 89th and Spain ranks 86th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.