Pakistan vs Romania: Varieties democracy vdem, annual growth rate
Pakistan
-3.51 % change on previous year
in 2025
Romania
-3.66 % change on previous year
in 2025
Pakistan rank
131st
Romania rank
133rd
Varieties democracy vdem, annual growth rate over time
- Pakistan
- Romania
How they compare
Pakistan currently reports -3.51 % change on previous year against -3.66 % change on previous year in Romania, a difference of 0.15 % change on previous year.
The two have swapped places 71 times across 186 shared years of data; in 1840 it was Romania ahead.
Pakistan ranks 131st and Romania ranks 133rd of 176 countries.
Across the 19 decades both report, Pakistan averaged higher in 8 and Romania in 11.
Head to head by decade
| Decade | Pakistan | Romania | Difference | Ahead |
|---|---|---|---|---|
| 1840s | 0 % change on previous year | 0.5244 % change on previous year | 0.5244 % change on previous year | Romania |
| 1850s | -0.6897 % change on previous year | 11.68 % change on previous year | 12.37 % change on previous year | Romania |
| 1860s | 0 % change on previous year | 10.44 % change on previous year | 10.44 % change on previous year | Romania |
| 1870s | -0.6913 % change on previous year | 0.2012 % change on previous year | 0.8925 % change on previous year | Romania |
| 1880s | 4.29 % change on previous year | -0.0911 % change on previous year | 4.38 % change on previous year | Pakistan |
| 1890s | 0 % change on previous year | 0.0459 % change on previous year | 0.0459 % change on previous year | Romania |
| 1900s | 0.1422 % change on previous year | 0.9545 % change on previous year | 0.8122 % change on previous year | Romania |
| 1910s | 0.1333 % change on previous year | -0.0309 % change on previous year | 0.1642 % change on previous year | Pakistan |
| 1920s | 7.36 % change on previous year | -0.0247 % change on previous year | 7.39 % change on previous year | Pakistan |
| 1930s | 2.94 % change on previous year | -5.21 % change on previous year | 8.15 % change on previous year | Pakistan |
| 1940s | 1.07 % change on previous year | 0.9906 % change on previous year | 0.0797 % change on previous year | Pakistan |
| 1950s | -3.78 % change on previous year | 1.38 % change on previous year | 5.16 % change on previous year | Romania |
| 1960s | 1.06 % change on previous year | 2.08 % change on previous year | 1.01 % change on previous year | Romania |
| 1970s | -0.0494 % change on previous year | 0 % change on previous year | 0.0494 % change on previous year | Romania |
| 1980s | 15.3 % change on previous year | -0.0538 % change on previous year | 15.35 % change on previous year | Pakistan |
| 1990s | -0.7682 % change on previous year | 19.96 % change on previous year | 20.73 % change on previous year | Romania |
| 2000s | 5.11 % change on previous year | 0.7729 % change on previous year | 4.33 % change on previous year | Pakistan |
| 2010s | -1.96 % change on previous year | 1.26 % change on previous year | 3.22 % change on previous year | Romania |
| 2020s | -3.09 % change on previous year | -3.37 % change on previous year | 0.2836 % change on previous year | Pakistan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Pakistan or Romania?
- Pakistan, at -3.51 % change on previous year against -3.66 % change on previous year in Romania as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Pakistan and Romania?
- 0.15 % change on previous year, with Pakistan ahead.
- How many years of comparable data are there for Pakistan and Romania?
- 186 years are reported by both, from 1840 to 2025.
- How do Pakistan and Romania rank globally for varieties democracy vdem, annual growth rate?
- Pakistan ranks 131st and Romania ranks 133rd of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.