Norway vs Paraguay: Varieties democracy vdem, annual growth rate
Norway
0.1125 % change on previous year
in 2025
Paraguay
0 % change on previous year
in 2025
Norway rank
57th
Paraguay rank
58th
Varieties democracy vdem, annual growth rate over time
- Norway
- Paraguay
How they compare
Norway currently reports 0.1125 % change on previous year against 0 % change on previous year in Paraguay, a difference of 0.1125 % change on previous year.
The two have swapped places 81 times across 214 shared years of data; in 1812 it was Paraguay ahead.
Norway ranks 57th and Paraguay ranks 58th of 176 countries.
Across the 22 decades both report, Norway averaged higher in 13 and Paraguay in 9.
Head to head by decade
| Decade | Norway | Paraguay | Difference | Ahead |
|---|---|---|---|---|
| 1810s | 60.07 % change on previous year | -1.79 % change on previous year | 61.86 % change on previous year | Norway |
| 1820s | -0.8374 % change on previous year | 0 % change on previous year | 0.8374 % change on previous year | Paraguay |
| 1830s | 1.69 % change on previous year | 0 % change on previous year | 1.69 % change on previous year | Norway |
| 1840s | 2.57 % change on previous year | 8.85 % change on previous year | 6.28 % change on previous year | Paraguay |
| 1850s | 2.11 % change on previous year | -1.29 % change on previous year | 3.39 % change on previous year | Norway |
| 1860s | 0.1164 % change on previous year | -1.56 % change on previous year | 1.68 % change on previous year | Norway |
| 1870s | -0.2292 % change on previous year | 17.12 % change on previous year | 17.35 % change on previous year | Paraguay |
| 1880s | 3.8 % change on previous year | 1.24 % change on previous year | 2.56 % change on previous year | Norway |
| 1890s | 1.66 % change on previous year | 0.7493 % change on previous year | 0.91 % change on previous year | Norway |
| 1900s | 2.35 % change on previous year | -0.0008 % change on previous year | 2.35 % change on previous year | Norway |
| 1910s | 3.09 % change on previous year | 0.1798 % change on previous year | 2.91 % change on previous year | Norway |
| 1920s | 0.2428 % change on previous year | 0.3352 % change on previous year | 0.0924 % change on previous year | Paraguay |
| 1930s | 0.0001 % change on previous year | 0.1135 % change on previous year | 0.1134 % change on previous year | Paraguay |
| 1940s | 21.64 % change on previous year | -0.7194 % change on previous year | 22.35 % change on previous year | Norway |
| 1950s | 0.392 % change on previous year | -4.5 % change on previous year | 4.89 % change on previous year | Norway |
| 1960s | 0.2217 % change on previous year | 6.28 % change on previous year | 6.06 % change on previous year | Paraguay |
| 1970s | 0.1928 % change on previous year | -0.0621 % change on previous year | 0.2549 % change on previous year | Norway |
| 1980s | 0.2249 % change on previous year | 1.87 % change on previous year | 1.64 % change on previous year | Paraguay |
| 1990s | 0.2079 % change on previous year | 13.63 % change on previous year | 13.42 % change on previous year | Paraguay |
| 2000s | 0.1915 % change on previous year | 1.68 % change on previous year | 1.49 % change on previous year | Paraguay |
| 2010s | -0.1101 % change on previous year | -0.7367 % change on previous year | 0.6266 % change on previous year | Norway |
| 2020s | 0.019 % change on previous year | -0.1124 % change on previous year | 0.1314 % change on previous year | Norway |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Norway or Paraguay?
- Norway, at 0.1125 % change on previous year against 0 % change on previous year in Paraguay as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Norway and Paraguay?
- 0.1125 % change on previous year, with Norway ahead.
- How many years of comparable data are there for Norway and Paraguay?
- 214 years are reported by both, from 1812 to 2025.
- How do Norway and Paraguay rank globally for varieties democracy vdem, annual growth rate?
- Norway ranks 57th and Paraguay ranks 58th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.