Myanmar vs Panama: Varieties democracy vdem, annual growth rate
Myanmar
0 % change on previous year
in 2025
Panama
0 % change on previous year
in 2025
Myanmar rank
58th
Panama rank
58th
Varieties democracy vdem, annual growth rate over time
- Myanmar
- Panama
How they compare
Myanmar currently reports 0 % change on previous year against 0 % change on previous year in Panama, a difference of 0 % change on previous year.
The two have swapped places 38 times across 122 shared years of data; in 1904 it was Panama ahead.
Myanmar ranks 58th and Panama ranks 58th of 176 countries.
Across the 13 decades both report, Myanmar averaged higher in 6 and Panama in 7.
Head to head by decade
| Decade | Myanmar | Panama | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 0 % change on previous year | 11.35 % change on previous year | 11.35 % change on previous year | Panama |
| 1910s | 0 % change on previous year | 0.0712 % change on previous year | 0.0712 % change on previous year | Panama |
| 1920s | 9.42 % change on previous year | 0.6573 % change on previous year | 8.76 % change on previous year | Myanmar |
| 1930s | 1.32 % change on previous year | -0.1467 % change on previous year | 1.47 % change on previous year | Myanmar |
| 1940s | 3.05 % change on previous year | 1.35 % change on previous year | 1.7 % change on previous year | Myanmar |
| 1950s | 7.12 % change on previous year | 2.31 % change on previous year | 4.8 % change on previous year | Myanmar |
| 1960s | -11.49 % change on previous year | -10.48 % change on previous year | 1.02 % change on previous year | Panama |
| 1970s | 8.94 % change on previous year | 3.11 % change on previous year | 5.83 % change on previous year | Myanmar |
| 1980s | -3.58 % change on previous year | 1.96 % change on previous year | 5.54 % change on previous year | Panama |
| 1990s | 1.13 % change on previous year | 27.18 % change on previous year | 26.05 % change on previous year | Panama |
| 2000s | 0.1042 % change on previous year | 0.5817 % change on previous year | 0.4775 % change on previous year | Panama |
| 2010s | 18.1 % change on previous year | -0.1044 % change on previous year | 18.2 % change on previous year | Myanmar |
| 2020s | -16.2 % change on previous year | -0.0616 % change on previous year | 16.13 % change on previous year | Panama |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Myanmar or Panama?
- Myanmar, at 0 % change on previous year against 0 % change on previous year in Panama as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Myanmar and Panama?
- 0 % change on previous year, with Myanmar ahead.
- How many years of comparable data are there for Myanmar and Panama?
- 122 years are reported by both, from 1904 to 2025.
- How do Myanmar and Panama rank globally for varieties democracy vdem, annual growth rate?
- Myanmar ranks 58th and Panama ranks 58th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.