Maldives vs Uganda: Varieties democracy vdem, annual growth rate
Maldives
-3.64 % change on previous year
in 2025
Uganda
-3.07 % change on previous year
in 2025
Maldives rank
132nd
Uganda rank
129th
Varieties democracy vdem, annual growth rate over time
- Maldives
- Uganda
How they compare
Uganda currently reports -3.07 % change on previous year against -3.64 % change on previous year in Maldives, a difference of 0.57 % change on previous year.
The two have swapped places 30 times across 125 shared years of data; in 1901 it was Uganda ahead.
Maldives ranks 132nd and Uganda ranks 129th of 176 countries.
Across the 13 decades both report, Maldives averaged higher in 6 and Uganda in 5.
Head to head by decade
| Decade | Maldives | Uganda | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1910s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1920s | 0 % change on previous year | -0.1613 % change on previous year | 0.1613 % change on previous year | Maldives |
| 1930s | 48.39 % change on previous year | 0 % change on previous year | 48.39 % change on previous year | Maldives |
| 1940s | -0.6475 % change on previous year | 0 % change on previous year | 0.6475 % change on previous year | Uganda |
| 1950s | 0.0006 % change on previous year | 12.67 % change on previous year | 12.67 % change on previous year | Uganda |
| 1960s | 3.05 % change on previous year | 4.9 % change on previous year | 1.86 % change on previous year | Uganda |
| 1970s | -1.01 % change on previous year | -7.16 % change on previous year | 6.15 % change on previous year | Maldives |
| 1980s | 0.1307 % change on previous year | 11.23 % change on previous year | 11.1 % change on previous year | Uganda |
| 1990s | 0.0955 % change on previous year | 6.57 % change on previous year | 6.48 % change on previous year | Uganda |
| 2000s | 16.25 % change on previous year | 0.5855 % change on previous year | 15.67 % change on previous year | Maldives |
| 2010s | 0.4972 % change on previous year | -1.11 % change on previous year | 1.61 % change on previous year | Maldives |
| 2020s | -0.3886 % change on previous year | -1.89 % change on previous year | 1.5 % change on previous year | Maldives |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Maldives or Uganda?
- Uganda, at -3.07 % change on previous year against -3.64 % change on previous year in Maldives as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Maldives and Uganda?
- 0.57 % change on previous year, with Uganda ahead.
- How many years of comparable data are there for Maldives and Uganda?
- 125 years are reported by both, from 1901 to 2025.
- How do Maldives and Uganda rank globally for varieties democracy vdem, annual growth rate?
- Maldives ranks 132nd and Uganda ranks 129th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.