Lao People's Democratic Republic vs Paraguay: Varieties democracy vdem, annual growth rate
Lao People's Democratic Republic
0 % change on previous year
in 2025
Paraguay
0 % change on previous year
in 2025
Lao People's Democratic Republic rank
58th
Paraguay rank
58th
Varieties democracy vdem, annual growth rate over time
- Lao People's Democratic Republic
- Paraguay
How they compare
Lao People's Democratic Republic currently reports 0 % change on previous year against 0 % change on previous year in Paraguay, a difference of 0 % change on previous year.
The two have swapped places 64 times across 206 shared years of data; in 1812 it was Paraguay ahead.
Lao People's Democratic Republic ranks 58th and Paraguay ranks 58th of 176 countries.
Across the 22 decades both report, Lao People's Democratic Republic averaged higher in 10 and Paraguay in 11.
Head to head by decade
| Decade | Lao People's Democratic Republic | Paraguay | Difference | Ahead |
|---|---|---|---|---|
| 1810s | 0 % change on previous year | -1.79 % change on previous year | 1.79 % change on previous year | Lao People's Democratic Republic |
| 1820s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1830s | 0.4 % change on previous year | 0 % change on previous year | 0.4 % change on previous year | Lao People's Democratic Republic |
| 1840s | 0 % change on previous year | 8.85 % change on previous year | 8.85 % change on previous year | Paraguay |
| 1850s | 0 % change on previous year | -1.29 % change on previous year | 1.29 % change on previous year | Lao People's Democratic Republic |
| 1860s | 0 % change on previous year | -1.56 % change on previous year | 1.56 % change on previous year | Lao People's Democratic Republic |
| 1870s | -1.15 % change on previous year | 17.12 % change on previous year | 18.27 % change on previous year | Paraguay |
| 1880s | 0.0198 % change on previous year | 1.24 % change on previous year | 1.22 % change on previous year | Paraguay |
| 1890s | 0 % change on previous year | 1.99 % change on previous year | 1.99 % change on previous year | Paraguay |
| 1900s | 0.3268 % change on previous year | -0.0009 % change on previous year | 0.3277 % change on previous year | Lao People's Democratic Republic |
| 1910s | 0 % change on previous year | 0.1798 % change on previous year | 0.1798 % change on previous year | Paraguay |
| 1920s | -0.2857 % change on previous year | 0.3352 % change on previous year | 0.6209 % change on previous year | Paraguay |
| 1930s | 0 % change on previous year | 0.1135 % change on previous year | 0.1135 % change on previous year | Paraguay |
| 1940s | 21.46 % change on previous year | -0.7194 % change on previous year | 22.18 % change on previous year | Lao People's Democratic Republic |
| 1950s | 4.48 % change on previous year | -4.5 % change on previous year | 8.99 % change on previous year | Lao People's Democratic Republic |
| 1960s | -0.7543 % change on previous year | 6.28 % change on previous year | 7.04 % change on previous year | Paraguay |
| 1970s | -9.38 % change on previous year | -0.0621 % change on previous year | 9.32 % change on previous year | Paraguay |
| 1980s | 6.29 % change on previous year | 1.87 % change on previous year | 4.42 % change on previous year | Lao People's Democratic Republic |
| 1990s | -2.17 % change on previous year | 13.63 % change on previous year | 15.8 % change on previous year | Paraguay |
| 2000s | 0.3461 % change on previous year | 1.68 % change on previous year | 1.34 % change on previous year | Paraguay |
| 2010s | 3.91 % change on previous year | -0.7367 % change on previous year | 4.65 % change on previous year | Lao People's Democratic Republic |
| 2020s | 1.07 % change on previous year | -0.1124 % change on previous year | 1.18 % change on previous year | Lao People's Democratic Republic |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Lao People's Democratic Republic or Paraguay?
- Lao People's Democratic Republic, at 0 % change on previous year against 0 % change on previous year in Paraguay as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Lao People's Democratic Republic and Paraguay?
- 0 % change on previous year, with Lao People's Democratic Republic ahead.
- How many years of comparable data are there for Lao People's Democratic Republic and Paraguay?
- 206 years are reported by both, from 1812 to 2025.
- How do Lao People's Democratic Republic and Paraguay rank globally for varieties democracy vdem, annual growth rate?
- Lao People's Democratic Republic ranks 58th and Paraguay ranks 58th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.