India vs Israel: Varieties democracy vdem, annual growth rate
India
-1.05 % change on previous year
in 2025
Israel
-1.14 % change on previous year
in 2025
India rank
101st
Israel rank
104th
Varieties democracy vdem, annual growth rate over time
- India
- Israel
How they compare
India currently reports -1.05 % change on previous year against -1.14 % change on previous year in Israel, a difference of 0.09 % change on previous year.
The two have swapped places 49 times across 207 shared years of data; in 1790 it was Israel ahead.
India ranks 101st and Israel ranks 104th of 176 countries.
Across the 22 decades both report, India averaged higher in 9 and Israel in 10.
Head to head by decade
| Decade | India | Israel | Difference | Ahead |
|---|---|---|---|---|
| 1790s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1800s | 0 % change on previous year | -0.5 % change on previous year | 0.5 % change on previous year | India |
| 1810s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1820s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1830s | 0.9434 % change on previous year | 0 % change on previous year | 0.9434 % change on previous year | India |
| 1840s | 0 % change on previous year | -0.5263 % change on previous year | 0.5263 % change on previous year | India |
| 1850s | -0.6897 % change on previous year | 0 % change on previous year | 0.6897 % change on previous year | Israel |
| 1860s | 0 % change on previous year | 8.31 % change on previous year | 8.31 % change on previous year | Israel |
| 1870s | -0.6913 % change on previous year | 5.54 % change on previous year | 6.23 % change on previous year | Israel |
| 1880s | 4.29 % change on previous year | 0 % change on previous year | 4.29 % change on previous year | India |
| 1890s | 0 % change on previous year | -3.33 % change on previous year | 3.33 % change on previous year | India |
| 1900s | 0.1422 % change on previous year | 74.82 % change on previous year | 74.67 % change on previous year | Israel |
| 1910s | 0.1333 % change on previous year | -3.48 % change on previous year | 3.62 % change on previous year | India |
| 1940s | 1.08 % change on previous year | 99.65 % change on previous year | 98.57 % change on previous year | Israel |
| 1950s | 16.35 % change on previous year | 0.5397 % change on previous year | 15.81 % change on previous year | India |
| 1960s | -0.0688 % change on previous year | 0.983 % change on previous year | 1.05 % change on previous year | Israel |
| 1970s | 1.35 % change on previous year | 1.29 % change on previous year | 0.0592 % change on previous year | India |
| 1980s | 0.142 % change on previous year | 0.1754 % change on previous year | 0.0335 % change on previous year | Israel |
| 1990s | 1.04 % change on previous year | 0.0791 % change on previous year | 0.9649 % change on previous year | India |
| 2000s | -0.7454 % change on previous year | -0.2213 % change on previous year | 0.5241 % change on previous year | Israel |
| 2010s | -4.44 % change on previous year | -0.65 % change on previous year | 3.79 % change on previous year | Israel |
| 2020s | -2.09 % change on previous year | -0.3253 % change on previous year | 1.77 % change on previous year | Israel |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, India or Israel?
- India, at -1.05 % change on previous year against -1.14 % change on previous year in Israel as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between India and Israel?
- 0.09 % change on previous year, with India ahead.
- How many years of comparable data are there for India and Israel?
- 207 years are reported by both, from 1790 to 2025.
- How do India and Israel rank globally for varieties democracy vdem, annual growth rate?
- India ranks 101st and Israel ranks 104th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.