Denmark vs Taiwan, China: Varieties democracy vdem, annual growth rate
Denmark
-0.4362 % change on previous year
in 2025
Taiwan, China
-0.3731 % change on previous year
in 2025
Denmark rank
84th
Taiwan, China rank
82nd
Varieties democracy vdem, annual growth rate over time
- Denmark
- Taiwan, China
How they compare
Taiwan, China currently reports -0.3731 % change on previous year against -0.4362 % change on previous year in Denmark, a difference of 0.0631 % change on previous year.
The two have swapped places 64 times across 230 shared years of data; in 1790 it was Taiwan, China ahead.
Denmark ranks 84th and Taiwan, China ranks 82nd of 176 countries.
Across the 24 decades both report, Denmark averaged higher in 8 and Taiwan, China in 13.
Head to head by decade
| Decade | Denmark | Taiwan, China | Difference | Ahead |
|---|---|---|---|---|
| 1790s | -0.1852 % change on previous year | 0 % change on previous year | 0.1852 % change on previous year | Taiwan, China |
| 1800s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1810s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1820s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1830s | 4.07 % change on previous year | 0 % change on previous year | 4.07 % change on previous year | Denmark |
| 1840s | 11.24 % change on previous year | 0 % change on previous year | 11.24 % change on previous year | Denmark |
| 1850s | 0.006 % change on previous year | -0.8492 % change on previous year | 0.8552 % change on previous year | Denmark |
| 1860s | 0.0276 % change on previous year | 3.16 % change on previous year | 3.13 % change on previous year | Taiwan, China |
| 1870s | -0.0585 % change on previous year | 0 % change on previous year | 0.0585 % change on previous year | Taiwan, China |
| 1880s | -0.7598 % change on previous year | 0 % change on previous year | 0.7598 % change on previous year | Taiwan, China |
| 1890s | 1.8 % change on previous year | -0.9091 % change on previous year | 2.71 % change on previous year | Denmark |
| 1900s | 6.4 % change on previous year | -0.6173 % change on previous year | 7.02 % change on previous year | Denmark |
| 1910s | 4.12 % change on previous year | 0.5882 % change on previous year | 3.53 % change on previous year | Denmark |
| 1920s | 0.0233 % change on previous year | 0.5556 % change on previous year | 0.5322 % change on previous year | Taiwan, China |
| 1930s | -0.2196 % change on previous year | -2.3 % change on previous year | 2.08 % change on previous year | Denmark |
| 1940s | 12.77 % change on previous year | 31.16 % change on previous year | 18.39 % change on previous year | Taiwan, China |
| 1950s | -0.0109 % change on previous year | 0.5317 % change on previous year | 0.5426 % change on previous year | Taiwan, China |
| 1960s | 0.0223 % change on previous year | 0.63 % change on previous year | 0.6077 % change on previous year | Taiwan, China |
| 1970s | 0.0442 % change on previous year | 4.09 % change on previous year | 4.05 % change on previous year | Taiwan, China |
| 1980s | 0.0001 % change on previous year | 7.61 % change on previous year | 7.61 % change on previous year | Taiwan, China |
| 1990s | -0.022 % change on previous year | 11.55 % change on previous year | 11.58 % change on previous year | Taiwan, China |
| 2000s | 0.1651 % change on previous year | 2.18 % change on previous year | 2.02 % change on previous year | Taiwan, China |
| 2010s | -0.0544 % change on previous year | 0.4997 % change on previous year | 0.5541 % change on previous year | Taiwan, China |
| 2020s | -0.0545 % change on previous year | -0.6651 % change on previous year | 0.6106 % change on previous year | Denmark |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Denmark or Taiwan, China?
- Taiwan, China, at -0.3731 % change on previous year against -0.4362 % change on previous year in Denmark as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Denmark and Taiwan, China?
- 0.0631 % change on previous year, with Taiwan, China ahead.
- How many years of comparable data are there for Denmark and Taiwan, China?
- 230 years are reported by both, from 1790 to 2025.
- How do Denmark and Taiwan, China rank globally for varieties democracy vdem, annual growth rate?
- Denmark ranks 84th and Taiwan, China ranks 82nd of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.