Costa Rica vs Switzerland: Varieties democracy vdem, annual growth rate
Costa Rica
0 % change on previous year
in 2025
Switzerland
0 % change on previous year
in 2025
Costa Rica rank
58th
Switzerland rank
58th
Varieties democracy vdem, annual growth rate over time
- Costa Rica
- Switzerland
How they compare
Costa Rica currently reports 0 % change on previous year against 0 % change on previous year in Switzerland, a difference of 0 % change on previous year.
The two have swapped places 78 times across 187 shared years of data; in 1839 it was Switzerland ahead.
Costa Rica ranks 58th and Switzerland ranks 58th of 176 countries.
Across the 20 decades both report, Costa Rica averaged higher in 8 and Switzerland in 11.
Head to head by decade
| Decade | Costa Rica | Switzerland | Difference | Ahead |
|---|---|---|---|---|
| 1830s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1840s | -0.042 % change on previous year | 11.96 % change on previous year | 12 % change on previous year | Switzerland |
| 1850s | 0.9457 % change on previous year | -0.0553 % change on previous year | 1 % change on previous year | Costa Rica |
| 1860s | -0.9515 % change on previous year | 0.037 % change on previous year | 0.9885 % change on previous year | Switzerland |
| 1870s | 4.77 % change on previous year | 0.7 % change on previous year | 4.07 % change on previous year | Costa Rica |
| 1880s | 3.42 % change on previous year | 0.0001 % change on previous year | 3.42 % change on previous year | Costa Rica |
| 1890s | -0.0849 % change on previous year | -0.0345 % change on previous year | 0.0505 % change on previous year | Switzerland |
| 1900s | -0.7965 % change on previous year | 0.3592 % change on previous year | 1.16 % change on previous year | Switzerland |
| 1910s | -0.9243 % change on previous year | 0.0171 % change on previous year | 0.9414 % change on previous year | Switzerland |
| 1920s | 4.38 % change on previous year | 0.1166 % change on previous year | 4.26 % change on previous year | Costa Rica |
| 1930s | -0.1489 % change on previous year | -0.0162 % change on previous year | 0.1328 % change on previous year | Switzerland |
| 1940s | -0.8691 % change on previous year | 0.1832 % change on previous year | 1.05 % change on previous year | Switzerland |
| 1950s | 13.66 % change on previous year | 0.0162 % change on previous year | 13.64 % change on previous year | Costa Rica |
| 1960s | 0.043 % change on previous year | 0.0647 % change on previous year | 0.0217 % change on previous year | Switzerland |
| 1970s | 1.23 % change on previous year | 3.8 % change on previous year | 2.57 % change on previous year | Switzerland |
| 1980s | 0.5942 % change on previous year | 0.1387 % change on previous year | 0.4556 % change on previous year | Costa Rica |
| 1990s | 0.1937 % change on previous year | 0.171 % change on previous year | 0.0227 % change on previous year | Costa Rica |
| 2000s | 0.1675 % change on previous year | 0.0564 % change on previous year | 0.1111 % change on previous year | Costa Rica |
| 2010s | -0.1658 % change on previous year | 0.0787 % change on previous year | 0.2445 % change on previous year | Switzerland |
| 2020s | -0.5803 % change on previous year | -0.3723 % change on previous year | 0.2079 % change on previous year | Switzerland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher varieties democracy vdem, annual growth rate, Costa Rica or Switzerland?
- Costa Rica, at 0 % change on previous year against 0 % change on previous year in Switzerland as of 2025.
- What is the difference in varieties democracy vdem, annual growth rate between Costa Rica and Switzerland?
- 0 % change on previous year, with Costa Rica ahead.
- How many years of comparable data are there for Costa Rica and Switzerland?
- 187 years are reported by both, from 1839 to 2025.
- How do Costa Rica and Switzerland rank globally for varieties democracy vdem, annual growth rate?
- Costa Rica ranks 58th and Switzerland ranks 58th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Varieties democracy vdem, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Varieties democracy vdem. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.