Afghanistan vs Bolivia, Plurinational State of: Political Corruption Index vs. Electoral Democracy Index
Afghanistan
0.769
in 2025
Bolivia, Plurinational State of
0.763
in 2025
Afghanistan rank
41st
Bolivia, Plurinational State of rank
44th
Political Corruption Index vs. Electoral Democracy Index over time
- Afghanistan
- Bolivia, Plurinational State of
How they compare
Afghanistan currently reports 0.769 against 0.763 in Bolivia, Plurinational State of, a difference of 0.006.
The two have swapped places 3 times across 201 shared years of data; in 1825 it was Bolivia, Plurinational State of ahead.
Afghanistan ranks 41st and Bolivia, Plurinational State of ranks 44th of 176 countries.
Across the 21 decades both report, Afghanistan averaged higher in 4 and Bolivia, Plurinational State of in 17.
Head to head by decade
| Decade | Afghanistan | Bolivia, Plurinational State of | Difference | Ahead |
|---|---|---|---|---|
| 1820s | 0.418 | 0.614 | 0.196 | Bolivia, Plurinational State of |
| 1830s | 0.418 | 0.607 | 0.189 | Bolivia, Plurinational State of |
| 1840s | 0.418 | 0.738 | 0.32 | Bolivia, Plurinational State of |
| 1850s | 0.418 | 0.738 | 0.32 | Bolivia, Plurinational State of |
| 1860s | 0.418 | 0.8467 | 0.4287 | Bolivia, Plurinational State of |
| 1870s | 0.418 | 0.7239 | 0.3059 | Bolivia, Plurinational State of |
| 1880s | 0.492 | 0.6434 | 0.1514 | Bolivia, Plurinational State of |
| 1890s | 0.492 | 0.619 | 0.127 | Bolivia, Plurinational State of |
| 1900s | 0.5024 | 0.738 | 0.2356 | Bolivia, Plurinational State of |
| 1910s | 0.5074 | 0.738 | 0.2306 | Bolivia, Plurinational State of |
| 1920s | 0.4848 | 0.738 | 0.2532 | Bolivia, Plurinational State of |
| 1930s | 0.468 | 0.7438 | 0.2758 | Bolivia, Plurinational State of |
| 1940s | 0.468 | 0.7564 | 0.2884 | Bolivia, Plurinational State of |
| 1950s | 0.468 | 0.7717 | 0.3037 | Bolivia, Plurinational State of |
| 1960s | 0.468 | 0.7992 | 0.3312 | Bolivia, Plurinational State of |
| 1970s | 0.5208 | 0.8441 | 0.3233 | Bolivia, Plurinational State of |
| 1980s | 0.561 | 0.74 | 0.179 | Bolivia, Plurinational State of |
| 1990s | 0.7703 | 0.7015 | 0.0688 | Afghanistan |
| 2000s | 0.9122 | 0.6986 | 0.2136 | Afghanistan |
| 2010s | 0.9247 | 0.6859 | 0.2388 | Afghanistan |
| 2020s | 0.6957 | 0.654 | 0.0417 | Afghanistan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher political corruption index vs. electoral democracy index, Afghanistan or Bolivia, Plurinational State of?
- Afghanistan, at 0.769 against 0.763 in Bolivia, Plurinational State of as of 2025.
- What is the difference in political corruption index vs. electoral democracy index between Afghanistan and Bolivia, Plurinational State of?
- 0.006, with Afghanistan ahead.
- How many years of comparable data are there for Afghanistan and Bolivia, Plurinational State of?
- 201 years are reported by both, from 1825 to 2025.
- How do Afghanistan and Bolivia, Plurinational State of rank globally for political corruption index vs. electoral democracy index?
- Afghanistan ranks 41st and Bolivia, Plurinational State of ranks 44th of 176 countries.
- Where does this data come from?
- V-Dem (2026) – processed by Our World in Data, published as Political Corruption Index vs. Electoral Democracy Index. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Central estimate of the extent to which a country is affected by political corruption.