Thailand vs United Kingdom of Great Britain and Northern Ireland: Key features of human rights, annual growth rate
Key features of human rights, annual growth rate over time
- Thailand
- United Kingdom of Great Britain and Northern Ireland
How they compare
United Kingdom of Great Britain and Northern Ireland currently reports -4.09 % change on previous year against -4.21 % change on previous year in Thailand, a difference of 0.12 % change on previous year.
The two have swapped places 72 times across 236 shared years of data; in 1790 it was United Kingdom of Great Britain and Northern Ireland ahead.
Thailand ranks 152nd and United Kingdom of Great Britain and Northern Ireland ranks 151st of 176 countries.
Across the 24 decades both report, Thailand averaged higher in 12 and United Kingdom of Great Britain and Northern Ireland in 11.
Head to head by decade
| Decade | Thailand | United Kingdom of Great Britain and Northern Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1790s | 0 % change on previous year | 0.2149 % change on previous year | 0.2149 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1800s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1810s | 0 % change on previous year | -0.6569 % change on previous year | 0.6569 % change on previous year | Thailand |
| 1820s | 0 % change on previous year | 1.06 % change on previous year | 1.06 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1830s | 0.3774 % change on previous year | 2.17 % change on previous year | 1.79 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1840s | 0 % change on previous year | 0.4594 % change on previous year | 0.4594 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1850s | 0 % change on previous year | 0.1302 % change on previous year | 0.1302 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1860s | 0 % change on previous year | -0.0353 % change on previous year | 0.0353 % change on previous year | Thailand |
| 1870s | 2.48 % change on previous year | 0.2822 % change on previous year | 2.2 % change on previous year | Thailand |
| 1880s | 0.0536 % change on previous year | 0.3749 % change on previous year | 0.3212 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1890s | 0.0485 % change on previous year | 0.0121 % change on previous year | 0.0364 % change on previous year | Thailand |
| 1900s | 2.81 % change on previous year | 0.0606 % change on previous year | 2.75 % change on previous year | Thailand |
| 1910s | 0.4079 % change on previous year | -0.0917 % change on previous year | 0.4996 % change on previous year | Thailand |
| 1920s | 0 % change on previous year | 0.362 % change on previous year | 0.362 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1930s | 0.5043 % change on previous year | -0.1167 % change on previous year | 0.621 % change on previous year | Thailand |
| 1940s | 0.3545 % change on previous year | 0.3666 % change on previous year | 0.0121 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1950s | -1.15 % change on previous year | -0.0453 % change on previous year | 1.11 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 1960s | 1.59 % change on previous year | -0.2045 % change on previous year | 1.79 % change on previous year | Thailand |
| 1970s | 0.7266 % change on previous year | -0.1643 % change on previous year | 0.8909 % change on previous year | Thailand |
| 1980s | 7.96 % change on previous year | -0.0119 % change on previous year | 7.97 % change on previous year | Thailand |
| 1990s | 3.07 % change on previous year | 1.08 % change on previous year | 1.99 % change on previous year | Thailand |
| 2000s | -2.03 % change on previous year | 0.0327 % change on previous year | 2.07 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 2010s | -1.53 % change on previous year | -0.2558 % change on previous year | 1.27 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 2020s | 1.53 % change on previous year | -1.23 % change on previous year | 2.76 % change on previous year | Thailand |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Thailand or United Kingdom of Great Britain and Northern Ireland?
- United Kingdom of Great Britain and Northern Ireland, at -4.09 % change on previous year against -4.21 % change on previous year in Thailand as of 2025.
- What is the difference in key features of human rights, annual growth rate between Thailand and United Kingdom of Great Britain and Northern Ireland?
- 0.12 % change on previous year, with United Kingdom of Great Britain and Northern Ireland ahead.
- How many years of comparable data are there for Thailand and United Kingdom of Great Britain and Northern Ireland?
- 236 years are reported by both, from 1790 to 2025.
- How do Thailand and United Kingdom of Great Britain and Northern Ireland rank globally for key features of human rights, annual growth rate?
- Thailand ranks 152nd and United Kingdom of Great Britain and Northern Ireland ranks 151st of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.