Japan vs Myanmar: Key features of human rights, annual growth rate
Japan
0 % change on previous year
in 2025
Myanmar
0 % change on previous year
in 2025
Japan rank
65th
Myanmar rank
65th
Key features of human rights, annual growth rate over time
- Japan
- Myanmar
How they compare
Japan currently reports 0 % change on previous year against 0 % change on previous year in Myanmar, a difference of 0 % change on previous year.
The two have swapped places 54 times across 235 shared years of data; in 1791 it was Myanmar ahead.
Japan ranks 65th and Myanmar ranks 65th of 176 countries.
Across the 24 decades both report, Japan averaged higher in 11 and Myanmar in 9.
Head to head by decade
| Decade | Japan | Myanmar | Difference | Ahead |
|---|---|---|---|---|
| 1790s | 0 % change on previous year | 2.44 % change on previous year | 2.44 % change on previous year | Myanmar |
| 1800s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1810s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1820s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1830s | 0 % change on previous year | 0.5738 % change on previous year | 0.5738 % change on previous year | Myanmar |
| 1840s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1850s | 1.3 % change on previous year | 0 % change on previous year | 1.3 % change on previous year | Japan |
| 1860s | 17.18 % change on previous year | 0.6977 % change on previous year | 16.49 % change on previous year | Japan |
| 1870s | 7.08 % change on previous year | 4.49 % change on previous year | 2.58 % change on previous year | Japan |
| 1880s | 0 % change on previous year | 12.4 % change on previous year | 12.4 % change on previous year | Myanmar |
| 1890s | 1.14 % change on previous year | 0 % change on previous year | 1.14 % change on previous year | Japan |
| 1900s | 0.1649 % change on previous year | 0.0446 % change on previous year | 0.1202 % change on previous year | Japan |
| 1910s | 0.1594 % change on previous year | 0 % change on previous year | 0.1594 % change on previous year | Japan |
| 1920s | -0.3965 % change on previous year | 0.7438 % change on previous year | 1.14 % change on previous year | Myanmar |
| 1930s | -1.65 % change on previous year | 0.1446 % change on previous year | 1.8 % change on previous year | Myanmar |
| 1940s | 7.53 % change on previous year | 3.53 % change on previous year | 4 % change on previous year | Japan |
| 1950s | 1.37 % change on previous year | -0.4479 % change on previous year | 1.81 % change on previous year | Japan |
| 1960s | 0.0759 % change on previous year | -12.39 % change on previous year | 12.47 % change on previous year | Japan |
| 1970s | 0.1183 % change on previous year | -0.2 % change on previous year | 0.3183 % change on previous year | Japan |
| 1980s | 0 % change on previous year | 2.2 % change on previous year | 2.2 % change on previous year | Myanmar |
| 1990s | 0.0106 % change on previous year | 0.1667 % change on previous year | 0.156 % change on previous year | Myanmar |
| 2000s | 0.0319 % change on previous year | 0.2591 % change on previous year | 0.2272 % change on previous year | Myanmar |
| 2010s | -0.0951 % change on previous year | 17.29 % change on previous year | 17.38 % change on previous year | Myanmar |
| 2020s | -0.1527 % change on previous year | -14.79 % change on previous year | 14.64 % change on previous year | Japan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Japan or Myanmar?
- Japan, at 0 % change on previous year against 0 % change on previous year in Myanmar as of 2025.
- What is the difference in key features of human rights, annual growth rate between Japan and Myanmar?
- 0 % change on previous year, with Japan ahead.
- How many years of comparable data are there for Japan and Myanmar?
- 235 years are reported by both, from 1791 to 2025.
- How do Japan and Myanmar rank globally for key features of human rights, annual growth rate?
- Japan ranks 65th and Myanmar ranks 65th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.