Hong Kong, China vs Italy: Key features of human rights, annual growth rate
Hong Kong, China
-0.8078 % change on previous year
in 2025
Italy
-0.7718 % change on previous year
in 2025
Hong Kong, China rank
119th
Italy rank
118th
Key features of human rights, annual growth rate over time
- Hong Kong, China
- Italy
How they compare
Italy currently reports -0.7718 % change on previous year against -0.8078 % change on previous year in Hong Kong, China, a difference of 0.036 % change on previous year.
The two have swapped places 44 times across 125 shared years of data; in 1901 it was Italy ahead.
Hong Kong, China ranks 119th and Italy ranks 118th of 176 countries.
Across the 13 decades both report, Hong Kong, China averaged higher in 7 and Italy in 6.
Head to head by decade
| Decade | Hong Kong, China | Italy | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 0 % change on previous year | 0.3056 % change on previous year | 0.3056 % change on previous year | Italy |
| 1910s | 0 % change on previous year | -0.1904 % change on previous year | 0.1904 % change on previous year | Hong Kong, China |
| 1920s | 0.0709 % change on previous year | -11.62 % change on previous year | 11.7 % change on previous year | Hong Kong, China |
| 1930s | 0.1549 % change on previous year | -0.4453 % change on previous year | 0.6002 % change on previous year | Hong Kong, China |
| 1940s | 1.09 % change on previous year | 22.85 % change on previous year | 21.76 % change on previous year | Italy |
| 1950s | 0.04 % change on previous year | 0.0848 % change on previous year | 0.0448 % change on previous year | Italy |
| 1960s | 0.4332 % change on previous year | 0.3875 % change on previous year | 0.0457 % change on previous year | Hong Kong, China |
| 1970s | 0.4465 % change on previous year | 0.2839 % change on previous year | 0.1626 % change on previous year | Hong Kong, China |
| 1980s | 0.745 % change on previous year | 0.3972 % change on previous year | 0.3478 % change on previous year | Hong Kong, China |
| 1990s | 0.1151 % change on previous year | 0.0107 % change on previous year | 0.1043 % change on previous year | Hong Kong, China |
| 2000s | -0.011 % change on previous year | 0.011 % change on previous year | 0.022 % change on previous year | Italy |
| 2010s | -1.94 % change on previous year | -0.0304 % change on previous year | 1.91 % change on previous year | Italy |
| 2020s | -2.94 % change on previous year | -0.5925 % change on previous year | 2.35 % change on previous year | Italy |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Hong Kong, China or Italy?
- Italy, at -0.7718 % change on previous year against -0.8078 % change on previous year in Hong Kong, China as of 2025.
- What is the difference in key features of human rights, annual growth rate between Hong Kong, China and Italy?
- 0.036 % change on previous year, with Italy ahead.
- How many years of comparable data are there for Hong Kong, China and Italy?
- 125 years are reported by both, from 1901 to 2025.
- How do Hong Kong, China and Italy rank globally for key features of human rights, annual growth rate?
- Hong Kong, China ranks 119th and Italy ranks 118th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.