Botswana vs Cyprus: Key features of human rights, annual growth rate
Botswana
0.4756 % change on previous year
in 2025
Cyprus
0.4489 % change on previous year
in 2025
Botswana rank
46th
Cyprus rank
48th
Key features of human rights, annual growth rate over time
- Botswana
- Cyprus
How they compare
Botswana currently reports 0.4756 % change on previous year against 0.4489 % change on previous year in Cyprus, a difference of 0.0267 % change on previous year.
That makes Botswana's figure about 1.1 times Cyprus's.
The two have swapped places 43 times across 125 shared years of data; in 1901 it was Cyprus ahead.
Botswana ranks 46th and Cyprus ranks 48th of 176 countries.
Across the 13 decades both report, Botswana averaged higher in 3 and Cyprus in 10.
Head to head by decade
| Decade | Botswana | Cyprus | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 0 % change on previous year | 0.0008 % change on previous year | 0.0008 % change on previous year | Cyprus |
| 1910s | -0.0311 % change on previous year | 0.2285 % change on previous year | 0.2596 % change on previous year | Cyprus |
| 1920s | 0 % change on previous year | 0.2457 % change on previous year | 0.2457 % change on previous year | Cyprus |
| 1930s | 0.3438 % change on previous year | -1.61 % change on previous year | 1.95 % change on previous year | Botswana |
| 1940s | 0.2789 % change on previous year | 1.69 % change on previous year | 1.41 % change on previous year | Cyprus |
| 1950s | 0.2966 % change on previous year | -0.1637 % change on previous year | 0.4603 % change on previous year | Botswana |
| 1960s | 10.89 % change on previous year | 6.42 % change on previous year | 4.47 % change on previous year | Botswana |
| 1970s | 0.1804 % change on previous year | 2.67 % change on previous year | 2.49 % change on previous year | Cyprus |
| 1980s | 0.3444 % change on previous year | 0.5077 % change on previous year | 0.1633 % change on previous year | Cyprus |
| 1990s | 0.1943 % change on previous year | 0.2494 % change on previous year | 0.0551 % change on previous year | Cyprus |
| 2000s | -0.0562 % change on previous year | 0.7491 % change on previous year | 0.8053 % change on previous year | Cyprus |
| 2010s | -0.0881 % change on previous year | 0.1599 % change on previous year | 0.248 % change on previous year | Cyprus |
| 2020s | -0.5592 % change on previous year | -0.0894 % change on previous year | 0.4698 % change on previous year | Cyprus |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Botswana or Cyprus?
- Botswana, at 0.4756 % change on previous year against 0.4489 % change on previous year in Cyprus as of 2025.
- What is the difference in key features of human rights, annual growth rate between Botswana and Cyprus?
- 0.0267 % change on previous year, with Botswana ahead.
- How many years of comparable data are there for Botswana and Cyprus?
- 125 years are reported by both, from 1901 to 2025.
- How do Botswana and Cyprus rank globally for key features of human rights, annual growth rate?
- Botswana ranks 46th and Cyprus ranks 48th of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.