Bangladesh vs Korea, Democratic People's Republic of: Key features of human rights, annual growth rate
Key features of human rights, annual growth rate over time
- Bangladesh
- Korea, Democratic People's Republic of
How they compare
Korea, Democratic People's Republic of currently reports 26.32 % change on previous year against 12.14 % change on previous year in Bangladesh, a difference of 14.18 % change on previous year.
That makes Korea, Democratic People's Republic of's figure about 2.2 times Bangladesh's.
The two have swapped places 66 times across 201 shared years of data; in 1790 it was Korea, Democratic People's Republic of ahead.
Bangladesh ranks 4th and Korea, Democratic People's Republic of ranks 2nd of 176 countries.
Across the 22 decades both report, Bangladesh averaged higher in 14 and Korea, Democratic People's Republic of in 8.
Head to head by decade
| Decade | Bangladesh | Korea, Democratic People's Republic of | Difference | Ahead |
|---|---|---|---|---|
| 1790s | 0.1422 % change on previous year | 0.1205 % change on previous year | 0.0217 % change on previous year | Bangladesh |
| 1800s | 0 % change on previous year | 0.0153 % change on previous year | 0.0153 % change on previous year | Korea, Democratic People's Republic of |
| 1810s | 0.0935 % change on previous year | 0.0014 % change on previous year | 0.092 % change on previous year | Bangladesh |
| 1820s | 0 % change on previous year | -0.1161 % change on previous year | 0.1161 % change on previous year | Bangladesh |
| 1830s | 0.6944 % change on previous year | -0.1205 % change on previous year | 0.8149 % change on previous year | Bangladesh |
| 1840s | 0 % change on previous year | 0.122 % change on previous year | 0.122 % change on previous year | Korea, Democratic People's Republic of |
| 1850s | 1.73 % change on previous year | 0 % change on previous year | 1.73 % change on previous year | Bangladesh |
| 1860s | 0.9363 % change on previous year | -1.21 % change on previous year | 2.15 % change on previous year | Bangladesh |
| 1870s | -0.4031 % change on previous year | 0.802 % change on previous year | 1.21 % change on previous year | Korea, Democratic People's Republic of |
| 1880s | 1.09 % change on previous year | 2.12 % change on previous year | 1.03 % change on previous year | Korea, Democratic People's Republic of |
| 1890s | 0 % change on previous year | 10.57 % change on previous year | 10.57 % change on previous year | Korea, Democratic People's Republic of |
| 1900s | 0.0645 % change on previous year | -1.1 % change on previous year | 1.16 % change on previous year | Bangladesh |
| 1910s | 0 % change on previous year | -38.97 % change on previous year | 38.97 % change on previous year | Bangladesh |
| 1940s | 12.82 % change on previous year | -18.11 % change on previous year | 30.93 % change on previous year | Bangladesh |
| 1950s | -2.56 % change on previous year | -6.94 % change on previous year | 4.38 % change on previous year | Bangladesh |
| 1960s | -0.0282 % change on previous year | -1.9 % change on previous year | 1.88 % change on previous year | Bangladesh |
| 1970s | 4.9 % change on previous year | -1.18 % change on previous year | 6.08 % change on previous year | Bangladesh |
| 1980s | -1.12 % change on previous year | 0 % change on previous year | 1.12 % change on previous year | Korea, Democratic People's Republic of |
| 1990s | 2.88 % change on previous year | 0 % change on previous year | 2.88 % change on previous year | Bangladesh |
| 2000s | -2.17 % change on previous year | 0 % change on previous year | 2.17 % change on previous year | Korea, Democratic People's Republic of |
| 2010s | -2.83 % change on previous year | 5.04 % change on previous year | 7.87 % change on previous year | Korea, Democratic People's Republic of |
| 2020s | 8.8 % change on previous year | 1.72 % change on previous year | 7.09 % change on previous year | Bangladesh |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Bangladesh or Korea, Democratic People's Republic of?
- Korea, Democratic People's Republic of, at 26.32 % change on previous year against 12.14 % change on previous year in Bangladesh as of 2025.
- What is the difference in key features of human rights, annual growth rate between Bangladesh and Korea, Democratic People's Republic of?
- 14.18 % change on previous year, with Korea, Democratic People's Republic of ahead.
- How many years of comparable data are there for Bangladesh and Korea, Democratic People's Republic of?
- 201 years are reported by both, from 1790 to 2025.
- How do Bangladesh and Korea, Democratic People's Republic of rank globally for key features of human rights, annual growth rate?
- Bangladesh ranks 4th and Korea, Democratic People's Republic of ranks 2nd of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.