Austria vs Guyana: Key features of human rights, annual growth rate
Austria
-0.3297 % change on previous year
in 2025
Guyana
-0.3529 % change on previous year
in 2025
Austria rank
99th
Guyana rank
101st
Key features of human rights, annual growth rate over time
- Austria
- Guyana
How they compare
Austria currently reports -0.3297 % change on previous year against -0.3529 % change on previous year in Guyana, a difference of 0.0232 % change on previous year.
The two have swapped places 45 times across 118 shared years of data; in 1901 it was Guyana ahead.
Austria ranks 99th and Guyana ranks 101st of 176 countries.
Across the 13 decades both report, Austria averaged higher in 5 and Guyana in 8.
Head to head by decade
| Decade | Austria | Guyana | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 0 % change on previous year | 0.3125 % change on previous year | 0.3125 % change on previous year | Guyana |
| 1910s | 2.49 % change on previous year | 0.2751 % change on previous year | 2.22 % change on previous year | Austria |
| 1920s | -0.0815 % change on previous year | -0.0313 % change on previous year | 0.0502 % change on previous year | Guyana |
| 1930s | -7.48 % change on previous year | 0.1404 % change on previous year | 7.62 % change on previous year | Guyana |
| 1940s | 1.9 % change on previous year | 0.078 % change on previous year | 1.83 % change on previous year | Austria |
| 1950s | 1.26 % change on previous year | 0.6443 % change on previous year | 0.6197 % change on previous year | Austria |
| 1960s | 0.0231 % change on previous year | 0.4325 % change on previous year | 0.4094 % change on previous year | Guyana |
| 1970s | 0.3579 % change on previous year | -0.5263 % change on previous year | 0.8842 % change on previous year | Austria |
| 1980s | 0.0115 % change on previous year | 0.8732 % change on previous year | 0.8617 % change on previous year | Guyana |
| 1990s | 0.033 % change on previous year | 0.8592 % change on previous year | 0.8262 % change on previous year | Guyana |
| 2000s | -0.0211 % change on previous year | -0.3081 % change on previous year | 0.287 % change on previous year | Austria |
| 2010s | -0.245 % change on previous year | 1.52 % change on previous year | 1.77 % change on previous year | Guyana |
| 2020s | -0.2696 % change on previous year | -0.237 % change on previous year | 0.0326 % change on previous year | Guyana |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher key features of human rights, annual growth rate, Austria or Guyana?
- Austria, at -0.3297 % change on previous year against -0.3529 % change on previous year in Guyana as of 2025.
- What is the difference in key features of human rights, annual growth rate between Austria and Guyana?
- 0.0232 % change on previous year, with Austria ahead.
- How many years of comparable data are there for Austria and Guyana?
- 118 years are reported by both, from 1901 to 2025.
- How do Austria and Guyana rank globally for key features of human rights, annual growth rate?
- Austria ranks 99th and Guyana ranks 101st of 176 countries.
- Where does this data come from?
- Statizoid (derived), published as Key features of human rights, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Key features of human rights. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.