India vs Kazakhstan: Human rights index vdem
India
0.534
in 2025
Kazakhstan
0.513
in 2025
India rank
117th
Kazakhstan rank
119th
Human rights index vdem over time
- India
- Kazakhstan
How they compare
India currently reports 0.534 against 0.513 in Kazakhstan, a difference of 0.021.
The two have swapped places 8 times across 237 shared years of data; in 1789 it was India ahead.
India ranks 117th and Kazakhstan ranks 119th of 176 countries.
India has averaged higher in every one of the 25 decades both report.
Head to head by decade
| Decade | India | Kazakhstan | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.211 | 0.143 | 0.068 | India |
| 1790s | 0.2131 | 0.1338 | 0.0793 | India |
| 1800s | 0.214 | 0.1619 | 0.0521 | India |
| 1810s | 0.2144 | 0.162 | 0.0524 | India |
| 1820s | 0.216 | 0.1464 | 0.0696 | India |
| 1830s | 0.219 | 0.1349 | 0.0841 | India |
| 1840s | 0.231 | 0.1294 | 0.1016 | India |
| 1850s | 0.231 | 0.1717 | 0.0593 | India |
| 1860s | 0.292 | 0.2613 | 0.0307 | India |
| 1870s | 0.2949 | 0.286 | 0.0089 | India |
| 1880s | 0.3016 | 0.2509 | 0.0507 | India |
| 1890s | 0.31 | 0.2696 | 0.0404 | India |
| 1900s | 0.311 | 0.2969 | 0.0141 | India |
| 1910s | 0.312 | 0.2721 | 0.0399 | India |
| 1920s | 0.312 | 0.0409 | 0.2711 | India |
| 1930s | 0.322 | 0.0175 | 0.3045 | India |
| 1940s | 0.4201 | 0.0169 | 0.4032 | India |
| 1950s | 0.7344 | 0.0886 | 0.6458 | India |
| 1960s | 0.7319 | 0.1468 | 0.5851 | India |
| 1970s | 0.6862 | 0.148 | 0.5382 | India |
| 1980s | 0.7076 | 0.2045 | 0.5031 | India |
| 1990s | 0.7508 | 0.6002 | 0.1506 | India |
| 2000s | 0.7382 | 0.5407 | 0.1975 | India |
| 2010s | 0.6696 | 0.4929 | 0.1767 | India |
| 2020s | 0.5457 | 0.5172 | 0.0285 | India |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher human rights index vdem, India or Kazakhstan?
- India, at 0.534 against 0.513 in Kazakhstan as of 2025.
- What is the difference in human rights index vdem between India and Kazakhstan?
- 0.021, with India ahead.
- How many years of comparable data are there for India and Kazakhstan?
- 237 years are reported by both, from 1789 to 2025.
- How do India and Kazakhstan rank globally for human rights index vdem?
- India ranks 117th and Kazakhstan ranks 119th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Human rights index vdem. Statizoid refreshes it automatically from the source and publishes the full history for both places.