Finland vs New Zealand: Human rights index vdem
Finland
0.947
in 2025
New Zealand
0.948
in 2025
Finland rank
10th
New Zealand rank
8th
Human rights index vdem over time
- Finland
- New Zealand
How they compare
New Zealand currently reports 0.948 against 0.947 in Finland, a difference of 0.001.
The two have swapped places 4 times across 173 shared years of data; in 1853 it was New Zealand ahead.
Finland ranks 10th and New Zealand ranks 8th of 176 countries.
Across the 18 decades both report, Finland averaged higher in 4 and New Zealand in 14.
Head to head by decade
| Decade | Finland | New Zealand | Difference | Ahead |
|---|---|---|---|---|
| 1850s | 0.58 | 0.901 | 0.321 | New Zealand |
| 1860s | 0.5803 | 0.9132 | 0.3329 | New Zealand |
| 1870s | 0.583 | 0.915 | 0.332 | New Zealand |
| 1880s | 0.5838 | 0.9246 | 0.3408 | New Zealand |
| 1890s | 0.591 | 0.9323 | 0.3413 | New Zealand |
| 1900s | 0.6075 | 0.9406 | 0.3331 | New Zealand |
| 1910s | 0.6067 | 0.9276 | 0.3209 | New Zealand |
| 1920s | 0.7278 | 0.9418 | 0.214 | New Zealand |
| 1930s | 0.7279 | 0.939 | 0.2111 | New Zealand |
| 1940s | 0.7713 | 0.9281 | 0.1568 | New Zealand |
| 1950s | 0.9319 | 0.9383 | 0.0064 | New Zealand |
| 1960s | 0.938 | 0.9505 | 0.0125 | New Zealand |
| 1970s | 0.9414 | 0.9567 | 0.0153 | New Zealand |
| 1980s | 0.9516 | 0.9623 | 0.0107 | New Zealand |
| 1990s | 0.9665 | 0.961 | 0.0055 | Finland |
| 2000s | 0.967 | 0.961 | 0.006 | Finland |
| 2010s | 0.9651 | 0.9597 | 0.0054 | Finland |
| 2020s | 0.952 | 0.9517 | 0.0003 | Finland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher human rights index vdem, Finland or New Zealand?
- New Zealand, at 0.948 against 0.947 in Finland as of 2025.
- What is the difference in human rights index vdem between Finland and New Zealand?
- 0.001, with New Zealand ahead.
- How many years of comparable data are there for Finland and New Zealand?
- 173 years are reported by both, from 1853 to 2025.
- How do Finland and New Zealand rank globally for human rights index vdem?
- Finland ranks 10th and New Zealand ranks 8th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Human rights index vdem. Statizoid refreshes it automatically from the source and publishes the full history for both places.