Colombia vs Nepal: Human rights index vdem
Colombia
0.765
in 2025
Nepal
0.742
in 2025
Colombia rank
86th
Nepal rank
88th
Human rights index vdem over time
- Colombia
- Nepal
How they compare
Colombia currently reports 0.765 against 0.742 in Nepal, a difference of 0.023.
The two have swapped places 10 times across 237 shared years of data; in 1789 it was Colombia ahead.
Colombia ranks 86th and Nepal ranks 88th of 176 countries.
Across the 25 decades both report, Colombia averaged higher in 21 and Nepal in 4.
Head to head by decade
| Decade | Colombia | Nepal | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.234 | 0.111 | 0.123 | Colombia |
| 1790s | 0.234 | 0.111 | 0.123 | Colombia |
| 1800s | 0.234 | 0.111 | 0.123 | Colombia |
| 1810s | 0.2307 | 0.111 | 0.1197 | Colombia |
| 1820s | 0.3069 | 0.111 | 0.1959 | Colombia |
| 1830s | 0.3634 | 0.111 | 0.2524 | Colombia |
| 1840s | 0.4001 | 0.0758 | 0.3243 | Colombia |
| 1850s | 0.4836 | 0.023 | 0.4606 | Colombia |
| 1860s | 0.482 | 0.023 | 0.459 | Colombia |
| 1870s | 0.507 | 0.023 | 0.484 | Colombia |
| 1880s | 0.4692 | 0.023 | 0.4462 | Colombia |
| 1890s | 0.3989 | 0.023 | 0.3759 | Colombia |
| 1900s | 0.4057 | 0.028 | 0.3777 | Colombia |
| 1910s | 0.4858 | 0.028 | 0.4578 | Colombia |
| 1920s | 0.4736 | 0.028 | 0.4456 | Colombia |
| 1930s | 0.5151 | 0.0283 | 0.4868 | Colombia |
| 1940s | 0.4491 | 0.0338 | 0.4153 | Colombia |
| 1950s | 0.3204 | 0.3637 | 0.0433 | Nepal |
| 1960s | 0.542 | 0.2277 | 0.3143 | Colombia |
| 1970s | 0.5143 | 0.2127 | 0.3016 | Colombia |
| 1980s | 0.4917 | 0.2426 | 0.2491 | Colombia |
| 1990s | 0.6031 | 0.6671 | 0.064 | Nepal |
| 2000s | 0.6607 | 0.6443 | 0.0164 | Colombia |
| 2010s | 0.7845 | 0.8038 | 0.0193 | Nepal |
| 2020s | 0.7402 | 0.765 | 0.0248 | Nepal |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher human rights index vdem, Colombia or Nepal?
- Colombia, at 0.765 against 0.742 in Nepal as of 2025.
- What is the difference in human rights index vdem between Colombia and Nepal?
- 0.023, with Colombia ahead.
- How many years of comparable data are there for Colombia and Nepal?
- 237 years are reported by both, from 1789 to 2025.
- How do Colombia and Nepal rank globally for human rights index vdem?
- Colombia ranks 86th and Nepal ranks 88th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Human rights index vdem. Statizoid refreshes it automatically from the source and publishes the full history for both places.