Bolivia vs Colombia: Human rights index vdem
Bolivia
0.741
in 2025
Colombia
0.765
in 2025
Bolivia rank
89th
Colombia rank
86th
Human rights index vdem over time
- Bolivia
- Colombia
How they compare
Colombia currently reports 0.765 against 0.741 in Bolivia, a difference of 0.024.
The two have swapped places 8 times across 201 shared years of data; in 1825 it was Colombia ahead.
Bolivia ranks 89th and Colombia ranks 86th of 176 countries.
Across the 21 decades both report, Bolivia averaged higher in 6 and Colombia in 15.
Head to head by decade
| Decade | Bolivia | Colombia | Difference | Ahead |
|---|---|---|---|---|
| 1820s | 0.2958 | 0.303 | 0.0072 | Colombia |
| 1830s | 0.334 | 0.3634 | 0.0294 | Colombia |
| 1840s | 0.3481 | 0.4001 | 0.052 | Colombia |
| 1850s | 0.3043 | 0.4836 | 0.1793 | Colombia |
| 1860s | 0.2711 | 0.482 | 0.2109 | Colombia |
| 1870s | 0.324 | 0.507 | 0.183 | Colombia |
| 1880s | 0.324 | 0.4692 | 0.1452 | Colombia |
| 1890s | 0.3233 | 0.3989 | 0.0756 | Colombia |
| 1900s | 0.3025 | 0.4057 | 0.1032 | Colombia |
| 1910s | 0.3046 | 0.4858 | 0.1812 | Colombia |
| 1920s | 0.3067 | 0.4736 | 0.1669 | Colombia |
| 1930s | 0.2773 | 0.5151 | 0.2378 | Colombia |
| 1940s | 0.2447 | 0.4491 | 0.2044 | Colombia |
| 1950s | 0.3613 | 0.3204 | 0.0409 | Bolivia |
| 1960s | 0.2824 | 0.542 | 0.2596 | Colombia |
| 1970s | 0.1307 | 0.5143 | 0.3836 | Colombia |
| 1980s | 0.6256 | 0.4917 | 0.1339 | Bolivia |
| 1990s | 0.848 | 0.6031 | 0.2449 | Bolivia |
| 2000s | 0.8439 | 0.6607 | 0.1832 | Bolivia |
| 2010s | 0.8211 | 0.7845 | 0.0366 | Bolivia |
| 2020s | 0.7702 | 0.7402 | 0.03 | Bolivia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher human rights index vdem, Bolivia or Colombia?
- Colombia, at 0.765 against 0.741 in Bolivia as of 2025.
- What is the difference in human rights index vdem between Bolivia and Colombia?
- 0.024, with Colombia ahead.
- How many years of comparable data are there for Bolivia and Colombia?
- 201 years are reported by both, from 1825 to 2025.
- How do Bolivia and Colombia rank globally for human rights index vdem?
- Bolivia ranks 89th and Colombia ranks 86th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Human rights index vdem. Statizoid refreshes it automatically from the source and publishes the full history for both places.