Australia vs Germany: Freedom of expression index
Australia
0.915
in 2025
Germany
0.914
in 2025
Australia rank
22nd
Germany rank
24th
Freedom of expression index over time
- Australia
- Germany
How they compare
Australia currently reports 0.915 against 0.914 in Germany, a difference of 0.001.
The two have swapped places 2 times across 191 shared years of data; in 1789 it was Australia ahead.
Australia ranks 22nd and Germany ranks 24th of 176 countries.
Across the 21 decades both report, Australia averaged higher in 17 and Germany in 4.
Head to head by decade
| Decade | Australia | Germany | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.305 | 0.14 | 0.165 | Australia |
| 1790s | 0.305 | 0.14 | 0.165 | Australia |
| 1800s | 0.305 | 0.14 | 0.165 | Australia |
| 1810s | 0.305 | 0.153 | 0.152 | Australia |
| 1820s | 0.635 | 0.166 | 0.469 | Australia |
| 1830s | 0.855 | 0.166 | 0.689 | Australia |
| 1840s | 0.855 | 0.2124 | 0.6426 | Australia |
| 1850s | 0.855 | 0.272 | 0.583 | Australia |
| 1860s | 0.855 | 0.4989 | 0.3561 | Australia |
| 1870s | 0.855 | 0.5765 | 0.2785 | Australia |
| 1880s | 0.855 | 0.579 | 0.276 | Australia |
| 1890s | 0.855 | 0.6063 | 0.2487 | Australia |
| 1900s | 0.8838 | 0.61 | 0.2738 | Australia |
| 1910s | 0.8588 | 0.6024 | 0.2564 | Australia |
| 1920s | 0.884 | 0.8416 | 0.0424 | Australia |
| 1930s | 0.88 | 0.302 | 0.578 | Australia |
| 1940s | 0.8406 | 0.0394 | 0.8012 | Australia |
| 1990s | 0.964 | 0.984 | 0.02 | Germany |
| 2000s | 0.9654 | 0.984 | 0.0186 | Germany |
| 2010s | 0.9451 | 0.9774 | 0.0323 | Germany |
| 2020s | 0.9168 | 0.9393 | 0.0225 | Germany |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher freedom of expression index, Australia or Germany?
- Australia, at 0.915 against 0.914 in Germany as of 2025.
- What is the difference in freedom of expression index between Australia and Germany?
- 0.001, with Australia ahead.
- How many years of comparable data are there for Australia and Germany?
- 191 years are reported by both, from 1789 to 2025.
- How do Australia and Germany rank globally for freedom of expression index?
- Australia ranks 22nd and Germany ranks 24th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Freedom of expression index. Statizoid refreshes it automatically from the source and publishes the full history for both places.