Bolivia, Plurinational State of vs Liberia: Freedom of association index
Bolivia, Plurinational State of
0.805
in 2025
Liberia
0.809
in 2025
Bolivia, Plurinational State of rank
73rd
Liberia rank
71st
Freedom of association index over time
- Bolivia, Plurinational State of
- Liberia
How they compare
Liberia currently reports 0.809 against 0.805 in Bolivia, Plurinational State of, a difference of 0.004.
The two have swapped places 19 times across 201 shared years of data; in 1825 it was Bolivia, Plurinational State of ahead.
Bolivia, Plurinational State of ranks 73rd and Liberia ranks 71st of 176 countries.
Across the 21 decades both report, Bolivia, Plurinational State of averaged higher in 11 and Liberia in 10.
Head to head by decade
| Decade | Bolivia, Plurinational State of | Liberia | Difference | Ahead |
|---|---|---|---|---|
| 1820s | 0.4674 | 0.127 | 0.3404 | Bolivia, Plurinational State of |
| 1830s | 0.5905 | 0.127 | 0.4635 | Bolivia, Plurinational State of |
| 1840s | 0.6252 | 0.188 | 0.4372 | Bolivia, Plurinational State of |
| 1850s | 0.4653 | 0.4088 | 0.0565 | Bolivia, Plurinational State of |
| 1860s | 0.2231 | 0.4041 | 0.181 | Liberia |
| 1870s | 0.468 | 0.5058 | 0.0378 | Liberia |
| 1880s | 0.5371 | 0.4678 | 0.0693 | Bolivia, Plurinational State of |
| 1890s | 0.5419 | 0.4774 | 0.0645 | Bolivia, Plurinational State of |
| 1900s | 0.3987 | 0.4161 | 0.0174 | Liberia |
| 1910s | 0.4061 | 0.4184 | 0.0123 | Liberia |
| 1920s | 0.3863 | 0.4184 | 0.0321 | Liberia |
| 1930s | 0.3715 | 0.4001 | 0.0286 | Liberia |
| 1940s | 0.3137 | 0.3384 | 0.0247 | Liberia |
| 1950s | 0.3623 | 0.1992 | 0.1631 | Bolivia, Plurinational State of |
| 1960s | 0.2874 | 0.1479 | 0.1395 | Bolivia, Plurinational State of |
| 1970s | 0.1009 | 0.2088 | 0.1079 | Liberia |
| 1980s | 0.6321 | 0.2489 | 0.3832 | Bolivia, Plurinational State of |
| 1990s | 0.8476 | 0.398 | 0.4496 | Bolivia, Plurinational State of |
| 2000s | 0.8541 | 0.6883 | 0.1658 | Bolivia, Plurinational State of |
| 2010s | 0.8219 | 0.863 | 0.0411 | Liberia |
| 2020s | 0.7633 | 0.8463 | 0.083 | Liberia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher freedom of association index, Bolivia, Plurinational State of or Liberia?
- Liberia, at 0.809 against 0.805 in Bolivia, Plurinational State of as of 2025.
- What is the difference in freedom of association index between Bolivia, Plurinational State of and Liberia?
- 0.004, with Liberia ahead.
- How many years of comparable data are there for Bolivia, Plurinational State of and Liberia?
- 201 years are reported by both, from 1825 to 2025.
- How do Bolivia, Plurinational State of and Liberia rank globally for freedom of association index?
- Bolivia, Plurinational State of ranks 73rd and Liberia ranks 71st of 176 countries.
- Where does this data come from?
- Our World in Data, published as Freedom of association index. Statizoid refreshes it automatically from the source and publishes the full history for both places.