Paraguay vs Sudan: Equal Rights Protection Index
Paraguay
0.266
in 2025
Sudan
0.238
in 2025
Paraguay rank
149th
Sudan rank
151st
Equal Rights Protection Index over time
- Paraguay
- Sudan
How they compare
Paraguay currently reports 0.266 against 0.238 in Sudan, a difference of 0.028.
That makes Paraguay's figure about 1.1 times Sudan's.
The two have swapped places 1 time across 190 shared years of data; in 1821 it was Sudan ahead.
Paraguay ranks 149th and Sudan ranks 151st of 176 countries.
Across the 20 decades both report, Paraguay averaged higher in 4 and Sudan in 16.
Head to head by decade
| Decade | Paraguay | Sudan | Difference | Ahead |
|---|---|---|---|---|
| 1820s | 0.095 | 0.298 | 0.203 | Sudan |
| 1830s | 0.095 | 0.298 | 0.203 | Sudan |
| 1840s | 0.0533 | 0.298 | 0.2447 | Sudan |
| 1850s | 0.043 | 0.298 | 0.255 | Sudan |
| 1860s | 0.094 | 0.298 | 0.204 | Sudan |
| 1870s | 0.0344 | 0.298 | 0.2636 | Sudan |
| 1880s | 0.024 | 0.298 | 0.274 | Sudan |
| 1900s | 0.0306 | 0.155 | 0.1244 | Sudan |
| 1910s | 0.033 | 0.155 | 0.122 | Sudan |
| 1920s | 0.0378 | 0.155 | 0.1172 | Sudan |
| 1930s | 0.0542 | 0.166 | 0.1118 | Sudan |
| 1940s | 0.0629 | 0.181 | 0.1181 | Sudan |
| 1950s | 0.0423 | 0.2027 | 0.1604 | Sudan |
| 1960s | 0.037 | 0.1784 | 0.1414 | Sudan |
| 1970s | 0.037 | 0.1662 | 0.1292 | Sudan |
| 1980s | 0.0409 | 0.165 | 0.1241 | Sudan |
| 1990s | 0.1521 | 0.0265 | 0.1256 | Paraguay |
| 2000s | 0.2406 | 0.0704 | 0.1702 | Paraguay |
| 2010s | 0.2618 | 0.1027 | 0.1591 | Paraguay |
| 2020s | 0.312 | 0.1732 | 0.1388 | Paraguay |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher equal rights protection index, Paraguay or Sudan?
- Paraguay, at 0.266 against 0.238 in Sudan as of 2025.
- What is the difference in equal rights protection index between Paraguay and Sudan?
- 0.028, with Paraguay ahead.
- How many years of comparable data are there for Paraguay and Sudan?
- 190 years are reported by both, from 1821 to 2025.
- How do Paraguay and Sudan rank globally for equal rights protection index?
- Paraguay ranks 149th and Sudan ranks 151st of 176 countries.
- Where does this data come from?
- V-Dem (2026) – processed by Our World in Data, published as Equal Rights Protection Index. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Central estimate of the extent to which the state protects the rights and freedoms across social groups equally.