Finland vs Israel: Equal rights protection index
Finland
0.831
in 2025
Israel
0.84
in 2025
Finland rank
32nd
Israel rank
29th
Equal rights protection index over time
- Finland
- Israel
How they compare
Israel currently reports 0.84 against 0.831 in Finland, a difference of 0.009.
The two have swapped places 4 times across 209 shared years of data; in 1789 it was Israel ahead.
Finland ranks 32nd and Israel ranks 29th of 176 countries.
Across the 23 decades both report, Finland averaged higher in 16 and Israel in 7.
Head to head by decade
| Decade | Finland | Israel | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.343 | 0.387 | 0.044 | Israel |
| 1790s | 0.343 | 0.387 | 0.044 | Israel |
| 1800s | 0.3542 | 0.387 | 0.0328 | Israel |
| 1810s | 0.455 | 0.387 | 0.068 | Finland |
| 1820s | 0.455 | 0.387 | 0.068 | Finland |
| 1830s | 0.455 | 0.3317 | 0.1233 | Finland |
| 1840s | 0.455 | 0.55 | 0.095 | Israel |
| 1850s | 0.455 | 0.55 | 0.095 | Israel |
| 1860s | 0.455 | 0.5636 | 0.1086 | Israel |
| 1870s | 0.455 | 0.5189 | 0.0639 | Israel |
| 1880s | 0.455 | 0.367 | 0.088 | Finland |
| 1890s | 0.455 | 0.367 | 0.088 | Finland |
| 1900s | 0.4548 | 0.3742 | 0.0806 | Finland |
| 1910s | 0.5435 | 0.3411 | 0.2024 | Finland |
| 1940s | 0.893 | 0.798 | 0.095 | Finland |
| 1950s | 0.905 | 0.795 | 0.11 | Finland |
| 1960s | 0.9332 | 0.8233 | 0.1099 | Finland |
| 1970s | 0.957 | 0.89 | 0.067 | Finland |
| 1980s | 0.968 | 0.89 | 0.078 | Finland |
| 1990s | 0.968 | 0.89 | 0.078 | Finland |
| 2000s | 0.968 | 0.89 | 0.078 | Finland |
| 2010s | 0.9718 | 0.8452 | 0.1266 | Finland |
| 2020s | 0.9375 | 0.8407 | 0.0968 | Finland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher equal rights protection index, Finland or Israel?
- Israel, at 0.84 against 0.831 in Finland as of 2025.
- What is the difference in equal rights protection index between Finland and Israel?
- 0.009, with Israel ahead.
- How many years of comparable data are there for Finland and Israel?
- 209 years are reported by both, from 1789 to 2025.
- How do Finland and Israel rank globally for equal rights protection index?
- Finland ranks 32nd and Israel ranks 29th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Equal rights protection index. Statizoid refreshes it automatically from the source and publishes the full history for both places.